RMM 2012

RMM Organization

RMM Contest

General Information

Mathematics - Individual Results

Pos. Name Country P1 P2 P3 P4 P5 P6 Total Medal
1 Omer Cerrahoglu ROM2 7 7 7 7 0 4 32 GOLD
2 Chen Jingwen CHN1 7 7 2 7 7 0 30 GOLD
3 Octav Dragoi ROM3 7 7 7 7 1 0 29 GOLD
4 Wei Hongji CHN4 7 7 0 7 7 0 28 GOLD
5 Grigorev Mikhail RUS1 7 7 0 7 0 7 28 GOLD
6 Krachun Dmitry RUS3 7 7 0 7 0 7 28 GOLD
7 Wang Victor USA5 7 7 0 7 7 0 28 GOLD
8 James Aaronson UNK3 7 0 6 7 7 0 27 SILVER
9 Gao Yibo CHN5 4 7 0 7 7 0 25 SILVER
10 Kivva Bogdan UKR3 6 7 2 7 2 1 25 SILVER
11 Federico Glaudo ITA3 4 7 0 7 6 0 24 SILVER
12 Maciej Duleba POL2 7 7 0 7 2 0 23 SILVER
13 Joćo Lucas Camelo Sa BRZ3 7 5 0 3 7 0 22 SILVER
14 Duan Boyan CHN6 1 7 0 3 4 7 22 SILVER
15 Julian Demeio ITA2 0 7 0 7 7 1 22 SILVER
16 Radu Bumabacea ROM1 7 7 1 7 0 0 22 SILVER
17 Kliuev Daniil RUS2 7 1 0 7 7 0 22 SILVER
18 Ostanin Aleksandr RUS6 7 7 0 6 2 0 22 SILVER
19 Michal Zajac POL6 7 0 0 7 7 0 21 BRONZE
20 Chaudkhari Maksym UKR1 7 0 0 7 0 7 21 BRONZE
21 Brakensiek Joshua USA1 7 7 0 7 0 0 21 BRONZE
22 Sellke Mark USA2 7 0 7 7 0 0 21 BRONZE
23 Swayze Thomas USA3 7 0 0 7 7 0 21 BRONZE
24 Tao James USA4 7 7 0 7 0 0 21 BRONZE
25 Andrew Carlotti UNK1 7 0 0 6 7 0 20 BRONZE
26 Wojciech Nadara POL5 7 1 0 7 4 0 19 BRONZE
27 Yang Dai USA6 7 0 1 7 4 0 19 BRONZE
28 Bogdan Stankov BUL1 7 0 0 5 6 0 18 BRONZE
29 Maria Clara MENDES SILVA BRZ4 5 6 0 5 0 0 16 BRONZE
30 Igor Spasojevic SRB1 1 7 0 7 0 1 16 BRONZE
31 Rodrigo Sanches Angelo BRZ6 7 7 0 1 0 0 15 BRONZE
32 Damiano Zeffiro ITA6 7 0 0 7 1 0 15 BRONZE
33 Matushkin Alexander RUS5 7 0 2 0 6 0 15 BRONZE
34 Rafael Rafailov BUL2 7 0 0 7 0 0 14 BRONZE
35 Stefan Ivanovici ROM5 0 7 0 7 0 0 14 BRONZE
36 Tran Bach Hai ROMB1 2 7 0 5 0 0 14 BRONZE
37 Horia Nicolaescu ROMB5 7 7 0 0 0 0 14 BRONZE
38 Simona Diaconu ROMF2 7 7 0 0 0 0 14 BRONZE
39 Krokhmal Nikolay RUS4 7 0 0 7 0 0 14 BRONZE
40 Rudenko Oleksandr UKR5 7 2 0 4 1 0 14 BRONZE
41 Andre Costa BRZ1 0 7 1 5 0 0 13 HON. MEN.
42 Karol Kaszuba POL4 7 0 0 6 0 0 13 HON. MEN.
43 Viorel Andrei Bud ROM6 1 7 0 5 0 0 13 HON. MEN.
44 Stefan Spataru ROMB4 7 1 0 5 0 0 13 HON. MEN.
45 Marius Bocanu ROMB6 7 1 0 5 0 0 13 HON. MEN.
46 Marton Mester HUN4 5 0 0 7 0 0 12 HON. MEN.
47 Grzegorz Bialek POL1 7 0 0 5 0 0 12 HON. MEN.
48 Voronetckii Egor RUS7 7 0 0 5 0 0 12 HON. MEN.
49 Zhao Bojun CHN2 2 0 2 7 0 0 11 HON. MEN.
50 Gioacchino Antonelli ITA1 1 2 0 6 0 1 10 HON. MEN.
51 Luigi Pagano ITA4 0 1 2 0 7 0 10 HON. MEN.
52 Luca Versari ITA5 2 0 0 7 0 0 9 HON. MEN.
53 Teodor Jerzak POL3 0 0 0 5 4 0 9 HON. MEN.
54 Stefan Gramatovici ROMB2 7 0 0 2 0 0 9 HON. MEN.
55 Andreea Magalie ROMF1 7 0 0 2 0 0 9 HON. MEN.
56 Pavliuk Mariia UKR2 7 0 0 2 0 0 9 HON. MEN.
57 Ivailo Hartarski BUL3 0 0 1 0 7 0 8 HON. MEN.
58 Sam Cappleman-Lynes UNK2 7 0 0 0 0 1 8 HON. MEN.
59 Sahl Khan UNK4 0 1 0 7 0 0 8 HON. MEN.
60 Joshua Lam UNK5 0 0 0 7 1 0 8 HON. MEN.
61 Robert Nagy HUN6 7 0 0 1 0 0 8 HON. MEN.
62 Florina Toma ROMF5 1 7 0 0 0 0 8 HON. MEN.
63 Henrique Nascimento BRZ2 0 7 0 0 0 0 7 HON. MEN.
64 Marton Havasi HUN3 7 0 0 0 0 0 7 HON. MEN.
65 Peter Strenner HUN5 7 0 0 0 0 0 7 HON. MEN.
66 Riazanov Andrii UKR4 2 0 0 5 0 0 7 HON. MEN.
67 Andor Viharos HUN1 0 0 1 5 0 0 6
68 Petru Constantinescu ROMB3 0 0 0 0 6 0 6
69 Gao Zijun CHN3 0 0 0 5 0 0 5
70 Vishal Patil UNK6 0 0 0 5 0 0 5
71 Maksim Stokic SRB4 0 0 0 5 0 0 5
72 Soskin Daniel UKR6 0 0 0 0 0 5 5
73 Martin Minchev BUL6 0 2 0 2 0 0 4
74 Alexandru Milu ROM4 0 2 0 1 0 0 3
75 Katarina Lukic SRB5 0 0 0 1 2 0 3
76 Radoslav Komitov BUL4 2 0 0 0 0 0 2
77 Ana Tamas ROMF3 0 0 0 0 2 0 2
78 Ilija Buric SRB2 0 2 0 0 0 0 2
79 Rafael Kazuhiro Miyazaki BRZ5 1 0 0 0 0 0 1
80 Ana Stoica ROMF6 0 0 0 0 0 1 1
81 Irina Cristali Vianu4 0 1 0 0 0 0 1
82 Todor Markov BUL5 0 0 0 0 0 0 0
83 Gergely Bunth HUN2 0 0 0 0 0 0 0
84 Stefania Anita ROMF4 0 0 0 0 0 0 0
85 Milan Krstajic SRB3 0 0 0 0 0 0 0
86 Anghel Cipriana Vianu1 0 0 0 0 0 0 0
87 Baciu Adela Vianu2 0 0 0 0 0 0 0
88 Amir Zamfiratos Vianu3 0 0 0 0 0 0 0
89 Tudor Tomescu Vianu5 0 0 0 0 0 0 0
90 Razvan Tomescu Vianu6 0 0 0 0 0 0 0
Grand Total 341 217 42 352 145 43 1140
Average 3.79 2.41 0.47 3.91 1.61 0.48 12.67

Mathematics - Teams Results

Pos Country Cnt. P1 P2 P3 P4 P5 P6 Total Prize
1 CHN 3(6) 18 21 2 21 21 0 83 First + Trophy
2 ROM 3(6) 21 21 15 21 1 4 83 First + Trophy
3 RUS 3(6) 21 15 0 21 7 14 78 Second
4 USA 3(6) 21 14 7 21 7 0 70 Third
5 POL 3(6) 21 8 0 21 13 0 63
6 ITA 3(6) 11 14 0 21 14 1 61
7 UKR 3(6) 20 9 2 18 3 8 60
8 UNK 3(6) 21 0 6 13 14 1 55
9 BRZ 3(6) 19 18 0 9 7 0 53
10 ROMB 3(6) 16 15 0 10 0 0 41
11 BUL 3(6) 14 0 1 12 13 0 40
12 ROMF 3(6) 15 14 0 2 0 0 31
13 HUN 3(6) 19 0 0 8 0 0 27
14 SRB 3(6) 1 7 0 13 2 1 24
15 VIANU 3(6) 0 1 0 0 0 0 1
Grand Total 238 157 33 211 102 29 770
Average 17 11.21 2.36 15.07 7.29 2.07 55