Partner

The official partner in organizing and conducting competition

RMM 2017

RMM Organization

RMM Contest

General Information

Mathematics - Individual Results

Pos. Name Country P1 P2 P3 P4 P5 P6 Total Medal
1 LIHUANG DING CHN 5 7 7 7 7 7 7 42 GOLD
2 HARVEY YAU UNK 6 7 7 7 7 7 0 35 GOLD
3 KYU HYEON CHOI KOR 4 7 7 0 7 7 7 35 GOLD
4 DAIN KIM KOR 2 7 4 3 7 7 7 35 GOLD
5 JOE BENTON UNK 1 7 6 7 7 7 0 34 GOLD
6 ANTON TRYGUB UKR 7 7 7 7 7 2 4 34 GOLD
7 SONGUN LEE KOR 3 7 7 3 7 7 1 32 GOLD
8 KADA WILLAMS HUN 6 7 7 2 7 7 0 30 SILVER
9 GEORGII VEPREV RUS 3 7 7 2 7 7 0 30 SILVER
10 NEEL NANDA UNK 3 7 7 2 7 7 0 30 SILVER
11 JAMES LIN USA 2 7 7 2 7 7 0 30 SILVER
12 VADIM RETINSKII RUS 6 7 7 2 7 7 0 30 SILVER
13 NIKITA KARAGODIN RUS 5 7 7 0 7 6 3 30 SILVER
14 XIYUE ZHANG CHN 6 7 6 2 7 7 0 29 SILVER
15 MARAT ABDRAKHMANOV RUS 7 7 6 2 7 7 0 29 SILVER
16 NIKITA DOBRONRAVOV RUS 2 7 6 2 7 7 0 29 SILVER
17 ANDREA ULLIANA ITA 3 7 6 2 7 7 0 29 SILVER
18 KIRILL TYSHCHUK RUS 2 7 6 0 7 7 1 28 SILVER
19 TIMOFEY ZAYTSEV RUS 0 6 7 0 7 7 1 28 SILVER
20 MIKHAIL IVANOV RUS 4 7 6 0 7 7 0 27 SILVER
21 ALEKSANDR TOKMACHEV RUS 8 6 4 0 7 7 3 27 SILVER
22 MÁRTON BORBÉNYI HUN 1 7 4 0 7 7 0 25 SILVER
23 FEDERICO VIOLA ITA 4 7 4 0 7 7 0 25 SILVER
24 ZACHARY CHROMAN USA 1 7 2 7 7 2 0 25 SILVER
25 FILIP-ALEXANDRU ION ROU 3 7 7 2 7 1 0 24 SILVER
26 ROMAN SARAPIN UKR 3 7 1 2 7 7 0 24 SILVER
27 HOANG VIET PHAM UKR 4 7 1 2 7 7 0 24 SILVER
28 KEVIN REN USA 3 7 7 2 7 1 0 24 SILVER
29 YIHAN GAO CHN 4 7 0 2 7 7 0 23 BRONZE
30 CIPRIAN-MIRCEA BONCIOCAT ROU 1 7 1 0 7 7 1 23 BRONZE
31 JIALIANG HE CHN 3 7 7 0 7 1 1 23 BRONZE
32 ADRIAN BEKER HRV 1 6 6 0 7 2 2 23 BRONZE
33 VICTOR MIGRIN RUS 1 7 1 0 7 7 0 22 BRONZE
34 PAVLE MARTINOVIĆ SRB 1 7 7 0 7 1 0 22 BRONZE
35 JIWON KANG KOR 1 7 1 0 7 7 0 22 BRONZE
36 JACOPO GUOYI CHEN ITA 1 7 1 0 7 7 0 22 BRONZE
37 MATEUS THIMÓTEO BRA 9 7 1 0 7 7 0 22 BRONZE
38 NHOK TKHAI SHON NHO UKR 9 6 2 0 7 7 0 22 BRONZE
39 ALEXANDRA TIMOFTE VIANU 2 7 0 0 7 7 0 21 BRONZE
40 THOMAS READ UNK 4 7 0 0 7 7 0 21 BRONZE
41 DANIEL ROJAS PER 1 7 0 0 7 7 0 21 BRONZE
42 EGOR RIABOV RUS 1 7 0 0 7 7 0 21 BRONZE
43 ZOLTÁN MOLNÁR-SÁSKA HUN 4 6 1 0 7 7 0 21 BRONZE
44 IZABELLA TOLOKNO RUS 9 6 0 1 7 7 0 21 BRONZE
45 FABIO PRUNERI ITA 2 7 0 0 7 6 1 21 BRONZE
46 KONSTANTIN GAROV BGR 1 7 0 0 6 7 0 20 BRONZE
47 VIKTOR TÓTH HUN 5 7 1 0 7 5 0 20 BRONZE
48 IOAN-ANDREI NICOLAE ROU 4 7 3 0 7 3 0 20 BRONZE
49 XINYI ZHU CHN 2 7 0 2 7 3 1 20 BRONZE
50 MYKYTA VIEPRIK UKR 2 7 4 0 1 7 0 19 BRONZE
51 LEONARDO ARIEL GARCÍA MORÁN MEX 3 7 0 2 7 3 0 19 BRONZE
52 BALÁZS BUKVA HUN 2 6 5 0 7 0 0 18 BRONZE
53 DIEGO LÁZARO PER 2 6 1 0 7 4 0 18 BRONZE
54 VSEVOLOD RESHETNIKOV UKR 6 7 1 2 6 2 0 18 BRONZE
55 ROSIE CATES UNK 2 7 0 0 3 7 0 17 HON. MEN.
56 GUILHERME KOWALCZUK BRA 2 7 1 0 7 2 0 17 HON. MEN.
57 JOÃO VARGAS BRA 5 7 1 0 7 2 0 17 HON. MEN.
58 IGOR MEDVEDEV SRB 2 7 1 0 7 2 0 17 HON. MEN.
59 OGNJEN TOŠIĆ SRB 3 7 0 0 7 1 2 17 HON. MEN.
60 ALEKSA MILOJEVIĆ SRB 4 7 1 2 0 7 0 17 HON. MEN.
61 HANWEN ZOU CHN 1 4 0 0 7 6 0 17 HON. MEN.
62 EDIS MEMIȘ ROU 5 7 0 0 7 2 0 16 HON. MEN.
63 ATTILA GÁSPÁR HUN 3 7 7 0 0 2 0 16 HON. MEN.
64 DANIEL BENAVIDES PER 3 7 2 0 0 7 0 16 HON. MEN.
65 MICHAEL REN USA 4 7 1 0 7 1 0 16 HON. MEN.
66 BRUNO MEINHART BRA 8 7 1 0 6 2 0 16 HON. MEN.
67 PETAR NIZIC-NIKOLAC HRV 2 7 0 0 5 4 0 16 HON. MEN.
68 KIRIL BANGACHEV BGR 4 7 1 2 3 3 0 16 HON. MEN.
69 VIOLETA NAYDENOVA BGR 7 7 1 2 2 3 1 16 HON. MEN.
70 ORIOL ANDREU SOLE PI MEX 4 7 0 0 7 1 0 15 HON. MEN.
71 STEFAN CRISTIAN POPA ROU B 6 7 0 0 7 1 0 15 HON. MEN.
72 ARSENII NIKOLAIEV UKR 8 6 0 0 7 2 0 15 HON. MEN.
73 JOACHIM STUDNIA FRA 6 6 1 0 7 1 0 15 HON. MEN.
74 KALOYAN ALEKSIEV BGR 6 7 1 0 6 1 0 15 HON. MEN.
75 STEFAN TUDOSE ROU B 1 6 1 0 7 1 0 15 HON. MEN.
76 OLHA SHEVCHENKO UKR 5 4 2 0 2 7 0 15 HON. MEN.
77 KOSTADIN GAROV BGR 5 7 0 0 7 0 0 14 HON. MEN.
78 IOANA TEODORESCU ROU B 2 7 0 0 7 0 0 14 HON. MEN.
79 ANDRÉ HISATSUGA BRA 1 6 0 0 7 1 0 14 HON. MEN.
80 ALEXANDRU PASCADI VIANU 1 5 0 0 7 1 1 14 HON. MEN.
81 DAVI SENA BRA 7 6 4 0 3 1 0 14
82 ATANAS DINEV BGR 2 7 0 0 0 6 0 13 HON. MEN.
83 ALFREDO ALEF PINEDA REYES MEX 2 5 7 0 0 1 0 13 HON. MEN.
84 THEODOR LUCESCU ROU B 3 7 0 2 3 1 0 13 HON. MEN.
85 IVAN GANEV BGR 3 4 1 0 7 0 0 12 HON. MEN.
86 MIHNEA-ANDREI OCIAN VIANU 6 7 2 0 0 3 0 12 HON. MEN.
87 ALEXANDER SONG UNK 5 7 0 0 3 1 1 12 HON. MEN.
88 LUKAS NOVAK HRV 3 7 1 0 3 1 0 12 HON. MEN.
89 PEDRO OLIVEIRA   BRA 6 6 1 0 1 4 0 12
90 YAKOB KAHANE FRA 2 4 0 0 0 7 0 11 HON. MEN.
91 GEORGE ALENCAR BRA 4 7 1 0 1 2 0 11 HON. MEN.
92 DOMEN VREŠ SVN 3 6 0 0 5 0 0 11
93 LUCAS HARADA BRA 3 5 0 0 5 1 0 11
94 OLEH RUDENKO UKR 1 4 0 2 0 5 0 11
95 MIHNEA-GABRIEL DOICA ROU 2 7 2 0 0 0 1 10 HON. MEN.
96 DAVID POPOVIĆ SVN 2 7 1 0 1 1 0 10 HON. MEN.
97 PATRIK PAPAC HRV 4 4 0 0 3 3 0 10
98 TUDOR-DIMITRIE POPESCU VIANU 4 7 0 0 0 1 0 8 HON. MEN.
99 SAVINIEN KRECZMAN FRA 3 7 0 0 0 1 0 8 HON. MEN.
100 ARTHUR LÉONARD FRA 4 7 0 0 0 1 0 8 HON. MEN.
101 VICTOR HUGO ALMENDRA HERNÁNDEZ MEX 1 7 0 0 0 1 0 8 HON. MEN.
102 LENCA-IARINA CUTURELA ROU 6 5 1 0 2 0 0 8
103 HENRY FELÉN PER 4 4 2 0 2 0 0 8
104 ALEXANDRU MIHALCU ROU B 4 6 0 0 0 0 0 6
105 MIRUNA-EMILIA MITU VIANU 5 5 0 0 0 1 0 6
106 LUKA HORJAK SVN 4 4 0 0 0 2 0 6
107 DAVID OPALIČ SVN 1 4 0 0 0 0 0 4
108 ANDREI GHIGHECI VIANU 3 3 0 0 0 1 0 4
109 MARTIN RAKOVSKY FRA 5 1 0 0 2 1 0 4
110 GAËL GALLOT FRA 1 2 0 0 0 1 0 3
111 DENIS CHIRITA ROU B 5 2 0 0 0 1 0 3
Grand Total 704 248 86 550 423 46 2057
Average 6.34 2.23 0.77 4.95 3.81 0.41 18.53

Mathematics - Teams Results

Pos Country Total Prize
1 KOR 102
2 UNK 99
3 CHN 94
4 RUS 90
5 UKR 82
6 USA 79
7 ITA 76
8 HUN 76
9 ROU 67
10 BRA 56
11 SRB 56
12 PER 55
13 BGR 51
14 HRV 51
15 MEX 47
16 VIANU 47
17 ROU B 44
18 FRA 34
19 SVN 27
Grand Total 1233
Average 64.89