Partner

The official partner in organizing and conducting competition

RMM 2018

RMM Organization

RMM Contest

General Information

Mathematics - Individual Results (Provisional)

Pos. Name Country P1 P2 P3 P4 P5 P6 Total Medal
1 KIM HONGNYUNG KOR 1 7 0 7 7 7 7 35 GOLD
2 NHO NHOK TKHAI SHON UKR 1 7 7 7 7 7 0 35 GOLD
3 SINGHAL MIHIR USA 2 7 7 7 7 7 0 35 GOLD
4 JANZER ORSOLYA LILI HUN 2 7 7 4 7 7 0 32 GOLD
5 RIABOV EGOR RUS 2 7 7 0 7 7 2 30 GOLD
6 GARG SWAPNIL USA 1 7 7 0 7 7 2 30 GOLD
7 CIPRIETTI ANDREA ITA 1 7 7 2 7 7 0 30 GOLD
8 FORNAL JAN POL 2 7 7 1 7 7 0 29 GOLD
9 GERASIMENKO ARTUR RUS 1 7 7 1 7 7 0 29 GOLD
10 ABDRAKHMANOV MARAT RUS 3 7 0 1 7 7 7 29 GOLD
11 TRELA MARIUSZ POL 3 7 7 0 7 7 0 28 SILVER
12 YAU HARVEY UNK 2 7 0 7 7 7 0 28 SILVER
13 BANGACHEV KIRIL BGR 4 7 7 0 7 7 0 28 SILVER
14 GÁSPÁR ATTILA HUN 1 7 0 7 7 7 0 28 SILVER
15 MATOLCSI DÁVID HUN 3 7 7 0 7 7 0 28 SILVER
16 SARAPIN ROMAN UKR 3 7 7 0 7 7 0 28 SILVER
17 BANERJEE AGNIJO UNK 6 7 0 7 7 7 0 28 SILVER
18 TANG COLIN USA 3 7 0 0 7 7 7 28 SILVER
19 MILOJEVIĆ ALEKSA SRB 2 7 0 7 7 7 0 28 SILVER
20 IVANČIĆ JELENA SRB 4 7 0 0 7 7 7 28 SILVER
21 BONCIOCAT CIPRIAN-MIRCEA ROU 1 7 7 0 7 6 0 27 SILVER
22 MOLNÁR-SÁSKA ZOLTÁN HUN 4 7 0 7 5 7 0 26 SILVER
23 YUN SEOUNGJAE KOR 2 7 0 7 3 7 1 25 SILVER
24 YUDIN FEDIR UKR 5 7 0 0 7 3 7 24 SILVER
25 KANG JIWON KOR 4 7 2 0 7 7 0 23 SILVER
26 FADDILA FARRAS MOHAMMAD HIBBAN IDN 4 7 7 1 7 0 0 22 SILVER
27 NIKOLAIEV ARSENII UKR 4 7 7 0 7 1 0 22 SILVER
28 WANG BRANDON USA 4 7 0 0 7 7 1 22 SILVER
29 LAZARO DIEGO PER 1 7 0 0 1 7 7 22 SILVER
30 VIEPRIK MYKYTA UKR 6 7 1 1 7 6 0 22 SILVER
31 BARAN RADOMIŁ POL 4 7 0 0 7 0 7 21 BRONZE
32 TREVIZAN BERNARDO BRA 4 7 0 0 7 7 0 21 BRONZE
33 GAROV KONSTANTIN BGR 3 7 0 0 7 7 0 21 BRONZE
34 ANTOV BORISLAV BGR 6 7 0 0 7 7 0 21 BRONZE
35 CABRAL PEDRO BRA 6 7 0 0 7 7 0 21 BRONZE
36 SHIM YOUMIN KOR 3 7 0 0 7 7 0 21 BRONZE
37 KOVAL ILLYA UKR 2 7 0 0 7 7 0 21 BRONZE
38 BEALING SAM UNK 4 7 0 0 7 7 0 21 BRONZE
39 NICOLAE IOAN-ANDREI ROU 4 7 0 0 7 7 0 21 BRONZE
40 MEMIȘ EDIS ROU 5 7 0 0 7 7 0 21 BRONZE
41 SAFONOV IVAN RUS 6 7 0 0 7 7 0 21 BRONZE
42 MARTINOVIĆ PAVLE SRB 1 7 0 0 7 7 0 21 BRONZE
43 TOROMANOVIĆ JOVAN SRB 3 7 0 0 7 7 0 21 BRONZE
44 VIOLA FEDERICO ITA 2 7 0 0 7 7 0 21 BRONZE
45 TARINI BERNARDO ITA 4 7 0 0 7 7 0 21 BRONZE
46 PASSARO SARO ITA 3 7 0 7 6 1 0 21 BRONZE
47 NIZIĆ-NIKOLAC PETAR HRV 1 7 0 0 7 6 0 20 BRONZE
48 VARIVODA MARIN HRV 4 7 0 0 7 6 0 20 BRONZE
49 TJANDRA ALFIAN EDGAR IDN 5 7 0 0 7 6 0 20 BRONZE
50 SANJAYA GIAN CORDANA IDN 8 7 0 0 7 6 0 20 BRONZE
51 NARADZETSKY ANDREY BLR 3 7 0 0 6 7 0 20 BRONZE
52 SMIRNOV OLEG RUS 5 7 0 0 7 6 0 20 BRONZE
53 HORJAK LUKA SVN 3 7 0 0 7 5 0 19 BRONZE
54 TJOWASI VALENTINO DANTE IDN 7 7 0 0 4 7 0 18 HON. MEN.
55 HARADA LUCAS BRA 5 7 0 0 7 4 0 18 HON. MEN.
56 ALEKSIEV KALOYAN BGR 1 7 0 0 7 4 0 18 HON. MEN.
57 DINEV ATANAS BGR 5 7 0 0 7 4 0 18 HON. MEN.
58 DZIUBA MACIEJ POL 1 7 0 0 7 3 0 17 HON. MEN.
59 VASILEV KRISTIYAN BGR 2 7 0 0 7 3 0 17 HON. MEN.
60 FEDYNYAK VOLODYMYR UKR 8 7 0 0 7 3 0 17 HON. MEN.
61 PETROV VLADIMIR RUS 4 7 0 0 7 3 0 17 HON. MEN.
62 ŠIMIĆ BORNA HRV 2 7 2 0 7 0 0 16 HON. MEN.
63 TUKARA TADEJ PETAR HRV 3 7 0 0 2 7 0 16 HON. MEN.
64 ZVERYK VLADYSLAV BLR 1 7 0 0 7 0 2 16 HON. MEN.
65 DOICA MIHNEA-GABRIEL ROU 2 7 2 0 7 0 0 16 HON. MEN.
66 SUTIANTO OTTO ALEXANDER IDN 6 7 0 0 3 6 0 16 HON. MEN.
67 SERRAILLE BAPTISTE FRA 6 7 6 0 2 1 0 16 HON. MEN.
68 ROCQUET TIMOTHÉE FRA 4 7 0 0 7 1 0 15 HON. MEN.
69 BENAVIDES DANIEL PER 2 7 0 0 7 1 0 15 HON. MEN.
70 YATACO ANTHONY PER 4 7 0 0 2 6 0 15 HON. MEN.
71 PEREIRA GABRIEL BRA 1 5 7 0 3 0 0 15 HON. MEN.
72 TIMOFTE ALEXANDRA ROU 6 7 0 0 5 3 0 15 HON. MEN.
73 BAGASPATI KINANTAN ARYA IDN 1 7 0 0 7 0 0 14 HON. MEN.
74 WILLIAM DICK JESSEN IDN 2 7 0 0 7 0 0 14 HON. MEN.
75 WIRAATMAJA ANDREW IDN 3 7 0 0 7 0 0 14 HON. MEN.
76 MEINHART BRUNO BRA 7 0 0 7 0 0 14 HON. MEN.
77 ČMRLEC MARKO SVN 2 7 0 0 7 0 0 14 HON. MEN.
78 MAIER ANDRAŽ SVN 4 7 0 0 7 0 0 14 HON. MEN.
79 FREDRICH YVON FRA 1 0 0 0 7 7 0 14 HON. MEN.
80 LEONARD ARTHUR FRA 3 0 0 0 7 7 0 14 HON. MEN.
81 ILIANT THEODOR-MIHAI ROU 3 7 0 0 5 2 0 14 HON. MEN.
82 IACOB RADU ALEXANDRU ROU B 3 7 0 0 4 3 0 14 HON. MEN.
83 SONG ALEXANDER UNK 5 7 0 0 5 1 0 13 HON. MEN.
84 POPA STEFAN CRISTIAN ROU B 1 7 0 1 5 0 0 13 HON. MEN.
85 TIRLISAN IOAN PAUL PETRU ROU B 2 7 0 0 5 0 0 12 HON. MEN.
86 MEDVEDEV IGOR SRB 5 7 0 0 3 2 0 12 HON. MEN.
87 MEDVEDEV MARKO SRB 6 7 1 0 1 3 0 12 HON. MEN.
88 RANDALL SHAW BENEDICT WILLIAM UNK 1 0 0 0 7 4 0 11 HON. MEN.
89 BALCAZAR RENZO PER 3 7 0 0 4 0 0 11 HON. MEN.
90 TEIXEIRA NETO TARCÍSIO BRA 3 7 0 0 3 1 0 11 HON. MEN.
91 HUMBERT TRISTAN FRA 2 5 0 0 5 1 0 11
92 LAKIĆ NOEL HRV 5 7 0 0 3 0 0 10 HON. MEN.
93 ROBU VLAD NICOLAE ROU B 4 7 0 0 3 0 0 10 HON. MEN.
94 BĂBAN BOGDAN VIANU 1 7 0 0 3 0 0 10 HON. MEN.
95 KONDRATENKO OLEH UKR 7 7 0 0 2 1 0 10 HON. MEN.
96 WEI NAOMI UNK 3 7 0 0 2 0 0 9 HON. MEN.
97 DUMITRESCU DAN STEFAN ROU B 5 7 0 0 2 0 0 9 HON. MEN.
98 LE BEZVOËT CONSTANT ROU B 6 7 0 0 1 1 0 9 HON. MEN.
99 SINČIĆ IVAN HRV 6 7 0 0 1 0 0 8 HON. MEN.
100 GOLOUBITSKAYA ARINA BLR 2 7 0 0 1 0 0 8 HON. MEN.
101 POPESCU VICTOR VIANU 2 7 0 0 1 0 0 8 HON. MEN.
102 GHIGHECI ANDREI VIANU 3 5 0 0 1 0 0 6
103 MITU MIRUNA VIANU 5 5 0 0 1 0 0 6
104 ROSSIGNOL ETIENNE FRA 5 3 0 0 1 2 0 6
105 BAJUK ŽAN SVN 1 0 0 0 3 0 0 3
106 BAZAC TUDOR VIANU 6 0 0 0 3 0 0 3
107 CRĂCIUN MIHAI VIANU 4 0 0 0 1 0 0 1
Grand Total 695 126 82 594 423 57 1977
Average 6.5 1.18 0.77 5.55 3.95 0.53 18.48

Mathematics - Teams Results

Pos Country Total Prize
1 USA 93 First + Trophy
2 HUN 88 Second
3 RUS 88 Second
4 UKR 85 Third
5 KOR 83
6 POL 78
7 SRB 77
8 UNK 77
9 ITA 72
10 BGR 67
11 ROU 64
12 IDN 60
13 HRV 56
14 PER 52
15 BRA 47
16 SVN 47
17 FRA 45
18 BLR 44
19 ROU B 39
20 VIANU 24
Grand Total 1286
Average 64.3