RMMS 2011

RMMS Organization

RMMS Mathematics

RMMS Physics

RMMS Chemistry

RMMS Computer Science

General Information

Mathematics - Individual Results

Nr. First name Last name Country P1 P2 P3 P4 P5 P6 Total Medal
1 Teodor Von Burg SRB 4 6 2 7 7 7 33 GOLD
2 Attila Dankovics HUN 7 7 2 7 0 7 30 GOLD
3 Robert Shen USA 7 7 1 7 1 7 30 GOLD
4 Mitchell Lee USA 7 7 0 7 7 0 28 GOLD
5 Bogdan Kivva UKR 6 4 0 7 7 3 27 GOLD
6 Jun Nan Xu CHN 6 7 1 7 0 5 26 GOLD
7 Olga Burova RUS 7 6 0 7 1 4 25 GOLD
8 Adam Goucher GBR 7 1 0 7 7 3 25 GOLD
9 Guido Maria Lido ITA 7 7 0 7 2 0 23 SILVER
10 Jordan Millar GBR 5 1 0 7 7 3 23 SILVER
11 Kende Kalina HUN 7 2 0 7 3 3 22 SILVER
12 Tianyou Zhou CHN 0 1 0 7 7 7 22 SILVER
13 Alexey Pakharev RUS 7 7 0 7 0 0 21 SILVER
14 Rafailov Rafael BUL 4 2 1 7 6 0 20 SILVER
15 Alexander Tsigler RUS 4 7 0 7 0 2 20 SILVER
16 Andrew Carlotti GBR 6 1 1 7 0 4 19 SILVER
17 Andrea Bianchi ITA 6 2 0 7 0 3 18 SILVER
18 Richard Freeland GBR 7 1 0 7 0 3 18 SILVER
19 Stevan Gajovic SRB 0 6 0 7 5 0 18 SILVER
20 Andrey Ionov RUS 0 7 2 7 2 0 18 SILVER
21 Benjamin Elliott GBR 6 2 0 7 2 0 17 BRONZE
22 Federico Glaudo ITA 5 2 0 7 0 3 17 BRONZE
23 Chao Gu CHN 0 7 0 7 0 3 17 BRONZE
24 Aleksandr Kalmynin RUS 0 6 0 7 4 0 17 BRONZE
25 Yiyang She CHN 0 7 0 7 0 3 17 BRONZE
26 Michal Zajac POL 3 0 0 7 7 0 17 BRONZE
27 Tudor Padurariu ROM 1 5 0 7 3 0 16 BRONZE
28 Marius Tiba ROM 7 1 0 7 1 0 16 BRONZE
29 Roman Bilyy UKR 7 1 0 7 0 0 15 BRONZE
30 Omer Cerrahoglu ROM 0 6 0 7 2 0 15 BRONZE
31 Barbosa Alves Deborah BRZ 0 4 0 7 0 4 15 BRONZE
32 Stefan Ivanovici ROM 0 7 0 7 1 0 15 BRONZE
33 Yi Er Lin CHN 0 7 1 7 0 0 15 BRONZE
34 Donat Nagy HUN 2 5 0 7 1 0 15 BRONZE
35 Dan Danaila ROMB 0 7 0 7 0 0 14 BRONZE
36 Octav Dragoi ROM 1 1 2 7 3 0 14 BRONZE
37 Michael Druggan USA 0 1 0 6 0 7 14 BRONZE
38 Ioana Tamas ROMB 0 7 0 7 0 0 14 BRONZE
39 Zhechev Zhivko BUL 0 5 0 7 2 0 14 BRONZE
40 Michal Borowiec POL 0 2 0 7 0 4 13 BRONZE
41 Radu Bumbacea ROM 3 0 0 7 3 0 13 BRONZE
42 Gabor Damasdi HUN 4 1 1 7 0 0 13 BRONZE
43 Jiayan Fei CHN 0 4 2 7 0 0 13 BRONZE
44 Tymur Khrushchov UKR 0 6 0 7 0 0 13 BRONZE
45 Valeriev Hartarsky Ivailo Sofia 0 1 1 7 0 3 12 HON. MEN.
46 Szymon Kubicius POL 0 2 2 7 1 0 12 HON. MEN.
47 Victoria Malyasova RUS 0 1 2 7 2 0 12 HON. MEN.
48 Valov Victor BUL 0 1 0 4 4 3 12
49 Lisboa Empinotti Gustavo BRZ 0 4 0 7 0 0 11 HON. MEN.
50 Oliver Janzer HUN 0 5 0 6 0 0 11
51 Daniel Lenger HUN 1 2 1 7 0 0 11 HON. MEN.
52 Clara Mendes Silva Maria BRZ 0 1 0 7 3 0 11 HON. MEN.
53 Wojciech Nadara POL 0 5 0 4 2 0 11
54 Igor Spasojevic SRB 0 3 1 7 0 0 11 HON. MEN.
55 Hristova Viktoria Mihajlova Varna 0 1 0 7 0 3 11 HON. MEN.
56 Julian Demeio ITA 0 2 1 7 0 0 10 HON. MEN.
57 Zijing Gao USA 0 2 0 6 2 0 10
58 Gutierrez Taipe Gianmarco PER 0 0 2 7 1 0 10 HON. MEN.
59 Edward Godfrey GBR 0 3 0 7 0 0 10 HON. MEN.
60 Lucas Camelo Sa Joao BRZ 0 1 0 7 0 2 10 HON. MEN.
61 Paucar Zanabria Juan PER 0 1 2 7 0 0 10 HON. MEN.
62 Danailov Kubrat BUL 0 2 0 7 0 1 10 HON. MEN.
63 Chavez Sarmiento Raul PER 0 3 0 7 0 0 10 HON. MEN.
64 Rade Spegar SRB 0 3 0 6 1 0 10
65 Darya Tyeplova UKR 0 1 1 7 1 0 10 HON. MEN.
66 Stankov Bogdan BUL 0 1 1 7 0 0 9 HON. MEN.
67 Yordanov Minchev Martin Sofia 0 1 0 7 1 0 9 HON. MEN.
68 Michal Matusiak POL 0 1 1 7 0 0 9 HON. MEN.
69 Alessandro Pigati ITA 0 1 1 7 0 0 9 HON. MEN.
70 Kafov Radoslav BUL 0 0 2 7 0 0 9
71 Shijie Zheng USA 0 1 0 7 1 0 9 HON. MEN.
72 Loyola Bartra Alejandro PER 0 1 0 7 0 0 8 HON. MEN.
73 Federico Borghese ITA 0 0 1 7 0 0 8 HON. MEN.
74 Petru Constantinescu Vianu 0 2 0 4 2 0 8
75 Gustavo Garcia Sulca Jose PER 0 1 0 7 0 0 8 HON. MEN.
76 Viktorija Lijko UKR 0 1 0 7 0 0 8 HON. MEN.
77 Monica Marinescu Vianu 0 0 1 7 0 0 8 HON. MEN.
78 Alexandru Milu Vianu 0 1 0 7 0 0 8 HON. MEN.
79 Damian Orlef POL 1 0 0 7 0 0 8 HON. MEN.
80 Oleksandr Rudenko UKR 0 1 0 7 0 0 8 HON. MEN.
81 Victor Wang USA 0 1 0 7 0 0 8 HON. MEN.
82 Guy (Lima) Rossi Hanon BRZ 0 0 0 7 0 0 7 HON. MEN.
83 Lourenco Hernandes Lucas BRZ 0 0 0 7 0 0 7 HON. MEN.
84 Luyo Carbonero Paul PER 0 0 0 7 0 0 7 HON. MEN.
85 Bach Hai Tran ROMB 0 0 0 7 0 0 7 HON. MEN.
86 Madalina Soare ROMB 0 0 0 5 1 0 6
87 Paul Cosma ROMB 0 1 0 1 0 3 5
88 Timofey Semenov Irkutsk 0 1 0 4 0 0 5
89 Plamenov Radivchev Victor Varna 0 1 0 4 0 0 5
90 Ana Stoica ROMB 0 0 0 4 0 0 4
91 Simon Stojkovic SRB 0 0 0 4 0 0 4
92 Dimitrov Yordanov Yordan Varna 0 1 2 0 0 0 3
93 Fedor Bludov Irkutsk 0 1 0 1 0 0 2
94 Mario Cekic SRB 0 1 1 0 0 0 2
95 Stefan Gramatovici Vianu 0 1 0 1 0 0 2
96 Cipriana Anghel Vianu 0 1 0 0 0 0 1
97 Adela Baciu Vianu 0 0 0 0 0 0 0
98 Hristov Konstantinov Nicola Sofia 0 0 0 0 0 0 0
Grand Total 145 248 39 606 113 100 1251
Average 1.61 2.76 0.43 6.73 1.26 1.11 13.9

Mathematics - Teams Results

Pos Country Cnt. P1 P2 P3 P4 P5 P6 Total Prize
1 USA 3(6) 14 15 1 20 8 14 72 First + Trophy
2 HUN 3(6) 16 14 2 21 4 10 67 Second
3 GBR 3(6) 18 3 1 21 14 10 67 Second
4 RUS 3(6) 18 20 0 21 1 6 66 Third
5 CHN 3(6) 6 15 1 21 7 15 65
6 SRB 3(6) 4 15 3 21 12 7 62
7 ITA 3(6) 18 11 0 21 2 6 58
8 UKR 3(6) 13 11 0 21 7 3 55
9 ROM-a 3(6) 8 12 0 21 6 0 47
10 BUL 3(6) 4 8 1 18 12 3 46
11 POL 3(6) 3 4 2 21 8 4 42
12 BRZ 3(6) 0 9 0 21 3 4 37
13 ROM-b 3(6) 0 14 0 21 0 0 35
14 PER 3(6) 0 4 4 21 1 0 30
15 Vianu 3(6) 0 3 1 18 2 0 24
Grand Total 122 158 16 308 87 82 773
Average 8.13 10.53 1.07 20.53 5.8 5.47 51.53