eMAG Foundation

The official partner in organizing and conducting competition

RMM 2013

RMM Organization

RMM Contest

General Information

Mathematics - Individual Results

Pos. Name Country P1 P2 P3 P4 P5 P6 Total Medal
1 Cerrahoglu Omer ROM1 7 7 7 7 7 7 42 GOLD
2 Krachun Dmitrii RUS1 7 7 7 7 7 7 42 GOLD
3 Matei Mandache UNK6 7 7 0 7 7 7 35 GOLD
4 Mark Sellke USA2 7 7 0 7 7 7 35 GOLD
5 David Stoner USA3 7 0 7 7 7 7 35 GOLD
6 James Tao USA4 7 0 7 7 7 7 35 GOLD
7 Daniel Hu UNK3 2 7 7 7 7 4 34 GOLD
8 Oliv ér Janzer HUN2 7 4 3 7 7 5 33 GOLD
9 Andre Arslan USA1 7 7 0 4 7 7 32 GOLD
10 Glaudo Federico ITA5 7 3 7 7 7 0 31 GOLD
11 Musca Paul ROMB1 7 2 7 7 7 0 30 SILVER
12 Baev Budimir RUS3 7 0 7 7 7 2 30 SILVER
13 Rodrigo Sanches Angelo BRZ1 7 7 7 1 7 0 29 SILVER
14 Shabanov Lev RUS2 7 1 0 7 7 7 29 SILVER
15 Spataru Stefan ROM2 7 0 7 7 7 0 28 SILVER
16 Shchehlov Mykyta UKR1 7 0 7 7 7 0 28 SILVER
17 Andrew Carlotti UNK1 0 7 0 7 7 7 28 SILVER
18 Darryl Wu USA6 7 0 0 7 7 7 28 SILVER
19 Khilko Danylo UKR3 7 1 7 5 7 0 27 SILVER
20 Ascari Dario ITA2 2 4 2 4 7 7 26 SILVER
21 Trevisiol Marco ITA6 7 4 0 1 7 7 26 SILVER
22 Golovanov Aleksandr RUS5 1 3 0 7 7 7 25 SILVER
23 Diomidov Yevhenii UKR2 7 2 2 7 7 0 25 SILVER
24 Antonelli Gioacchino ITA1 7 0 2 7 7 1 24 SILVER
25 Chen Bohan CHN2 7 4 7 0 5 0 23 SILVER
26 Victor Radivchev BUL3 7 0 0 7 7 0 21 BRONZE
27 Jakab Tardos HUN6 7 0 0 7 7 0 21 BRONZE
28 Karol Kaszuba POL2 0 0 7 7 7 0 21 BRONZE
29 Igor Kotrasinski POL3 7 0 0 7 7 0 21 BRONZE
30 Bud Viorel ROMB6 7 0 7 0 7 0 21 BRONZE
31 Simon Stojkovic SRB5 0 0 3 5 7 6 21 BRONZE
32 Zarko Randjelovic SRB6 7 0 7 0 7 0 21 BRONZE
33 Róbert Nagy HUN3 7 3 0 2 7 1 20 BRONZE
34 Dashkov Oleksandr UKR5 3 3 0 7 7 0 20 BRONZE
35 Márton Havasi HUN1 3 0 0 7 7 2 19 BRONZE
36 Attila Szabó HUN5 0 5 0 7 7 0 19 BRONZE
37 Konrad Paluszek POL6 0 6 0 6 0 7 19 BRONZE
38 Victor Reis BRZ4 7 4 0 0 7 0 18 BRONZE
39 Franz Giada ITA4 7 0 2 7 0 2 18 BRONZE
40 Warren Li UNK5 5 0 0 6 7 0 18 BRONZE
41 Ivailo Hartarski BUL1 1 1 0 7 7 1 17 BRONZE
42 Todor Markov BUL2 6 0 0 3 7 1 17 BRONZE
43 Shatokhin Mykhaylo UKR4 0 3 0 0 7 7 17 BRONZE
44 Rafael Melo BRZ6 6 3 0 0 7 0 16 BRONZE
45 Karpushkin Danil RUS6 3 0 0 7 5 1 16 BRONZE
46 Liu Xiewei CHN6 7 0 2 0 7 0 16 BRONZE
47 Nguen Chi Zung BUL4 7 1 0 0 7 0 15 HON. MEN.
48 Pawel Nalecz-Jawecki POL5 1 1 0 7 0 6 15 HON. MEN.
49 Riazanov Andrii UKR6 0 0 7 7 1 0 15 HON. MEN.
50 Sahl Khan UNK4 7 0 0 1 7 0 15 HON. MEN.
51 Danielle Wang USA5 1 0 0 7 7 0 15 HON. MEN.
52 Rafael Miyazaki BRZ2 7 0 0 0 5 2 14 HON. MEN.
53 Gramatovici Stefan ROM3 7 0 0 0 7 0 14 HON. MEN.
54 Gabriel Gendler UNK2 0 0 0 7 0 7 14 HON. MEN.
55 Constantinescu Petru Vianu6 7 0 0 0 7 0 14 HON. MEN.
56 Xu Yunhao CHN1 7 0 0 0 7 0 14 HON. MEN.
57 Victor Bitaraes BRZ3 7 0 1 0 5 0 13 HON. MEN.
58 Franco Severo BRZ5 0 0 0 6 7 0 13 HON. MEN.
59 Lukasz Bozyk POL1 0 1 1 7 4 0 13 HON. MEN.
60 Magalie Andreea ROMF3 6 0 0 0 7 0 13 HON. MEN.
61 Andronache Andrei ROM6 7 0 0 0 5 0 12 HON. MEN.
62 Volgin Andrey RUS4 3 0 0 0 2 7 12 HON. MEN.
63 Lazar Radicevic SRB2 7 3 0 0 2 0 12 HON. MEN.
64 Bocanu Marius ROM5 0 0 0 7 3 1 11 HON. MEN.
65 Ferri Fabio ITA3 2 1 0 7 0 0 10 HON. MEN.
66 Jelena Trisovic SRB4 3 0 0 0 7 0 10 HON. MEN.
67 Zhang Shengtong CHN4 2 0 0 0 7 1 10 HON. MEN.
68 Diaconu Simona ROMF2 5 0 0 0 3 0 8 HON. MEN.
69 Bubnova Anna RUS7 0 1 0 0 7 0 8 HON. MEN.
70 P éter Simon HUN4 0 0 1 0 0 6 7 HON. MEN.
71 Ploscaru Ioan ROMB2 1 0 0 0 2 4 7 HON. MEN.
72 Stan Rares Vianu1 0 0 0 7 0 0 7 HON. MEN.
73 Lucesu Patrick ROMB4 0 0 0 6 0 0 6
74 Wu Yuchen CHN3 5 0 0 0 1 0 6
75 Lyuben Lichev BUL6 1 0 3 0 0 1 5
76 Barbara Mroczek POL4 0 0 0 5 0 0 5
77 Tran-Bah Hai ROM4 5 0 0 0 0 0 5
78 Ivan Tanasijevic SRB1 1 0 2 0 1 0 4
79 Huang Yishan CHN5 1 0 2 0 0 0 3
80 Toma Florina ROMF1 1 0 0 0 1 0 2
81 Dobran Robert Vianu4 0 0 0 0 0 2 2
82 Aleksandar Tenev BUL5 1 0 0 0 0 0 1
83 Abu-Baker Abdalah ROMB3 0 1 0 0 0 0 1
84 Vukasin Brkovic SRB3 0 0 1 0 0 0 1
85 Zamfiratos Amir ROMB5 0 0 0 0 0 0 0
86 Pripoae Silvia ROMF4 0 0 0 0 0 0 0
87 Cobzaru Raluca ROMF5 0 0 0 0 0 0 0
88 Darauta Raluca ROMF6 0 0 0 0 0 0 0
89 Iorgulescu Tiberiu Vianu2 0 0 0 0 0 0 0
90 Cristali Irina Vianu3 0 0 0 0 0 0 0
91 Stoica Andrei Vianu5 0 0 0 0 0 0 0
Grand Total 344 121 146 314 416 168 1509
Average 3.78 1.33 1.6 3.45 4.57 1.85 16.58

Mathematics - Teams Results

Pos Country Total Prize
1 USA 105 First + Trophy
2 RUS 101 Second
3 UNK 97 Third
4 ROM 84
5 ITA 83
6 UKR 80
7 HUN 74
8 BRZ 63
9 POL 61
10 ROMB 58
11 BUL 55
12 SRB 54
13 CHN 51
14 VIANU 23
15 ROMF 23
Grand Total 1012
Average 67.47