Partner

The official partner in organizing and conducting competition

RMM 2025

RMM Organization

RMM Contest

General Information

Romanian Master in Mathematics - Individual Results (Provisional)

Pos. Name (*official team) Country P1 P2 P3 P4 P5 P6 Total Medal
1 Liu Che* CHN 1 7 7 1 7 7 7 36 GOLD
2 Zhang Hengye* CHN 3 7 7 7 7 7 1 36 GOLD
3 Zhai Yunfeng* CHN 2 7 7 2 7 7 1 31 GOLD
4 Dvora Raz* ISR 1 7 0 7 7 7 1 29 GOLD
5 Zhang Yumeng CHN 6 7 7 0 7 7 1 29 GOLD
6 Mazare Emanuel ROU 5 7 7 1 7 5 1 28 GOLD
7 Stefanov Andrey* BGR 3 7 7 1 5 7 0 27 GOLD
8 Varga Boldizsár* HUN 4 7 7 2 3 7 1 27 GOLD
9 Ciurea Pavel* ROU 1 7 7 1 3 7 1 26 SILVER
10 Yevtushenko Feodor* USA 2 7 4 1 7 6 1 26 SILVER
11 Tripathy Aprameya* USA 3 7 3 0 7 7 1 25 SILVER
12 Zhang Bohan* CHN 4 7 3 0 7 7 1 25 SILVER
13 Budnik Yotam* ISR 2 7 7 2 7 0 1 24 SILVER
14 Czanik Pál* HUN 2 7 7 0 2 7 1 24 SILVER
15 Dürrüoglu Pierre Akin* FRA 2 7 7 1 7 0 1 23 SILVER
16 Zhao Michael USA 6 7 0 1 7 7 1 23 SILVER
17 Bodor Mátyás* HUN 1 7 3 0 7 6 0 23 SILVER
18 Despotović Novak* SRB 1 7 7 1 7 0 0 22 SILVER
19 Wang Oron* USA 1 7 0 0 7 7 1 22 SILVER
20 Szakács Ábel* HUN 3 7 7 1 4 3 0 22 SILVER
21 Horbunov Oleksandr UKR 6 7 0 0 7 7 0 21 SILVER
22 Lin Andrew USA 5 7 7 0 7 0 0 21 SILVER
23 Doron Ariel ISR 5 7 0 0 5 7 1 20 BRONZE
24 Xu Weijie CHN 5 7 0 0 7 5 1 20 BRONZE
25 Stologan Marcel* ITA 2 7 2 0 4 7 0 20 BRONZE
26 Bodke Rohan* USA 4 7 0 1 7 4 0 19 BRONZE
27 Mărghidan David-Vlad* ROU B 3 7 7 1 3 1 0 19 BRONZE
28 Mitroi Aida* ROU 3 7 0 0 4 7 0 18 BRONZE
29 Dragoș Victor-Vasile* ROU B 2 7 1 0 3 7 0 18 BRONZE
30 Pryhunov Volodymyr* UKR 4 7 1 0 3 7 0 18 BRONZE
31 Lei David* FRA 3 7 2 0 1 7 1 18 BRONZE
32 Krutsko Kiryl* TBT 2 7 6 0 5 0 0 18 BRONZE
33 Šebez Stefan* SRB 2 7 0 0 3 7 0 17 BRONZE
34 Chong Hanks* UNK 1 7 1 0 7 1 1 17 BRONZE
35 Markovich Vesselin* BGR 2 7 6 1 1 1 1 17 BRONZE
36 Pivron-Djeddi Solal* FRA 4 5 7 1 4 0 0 17 BRONZE
37 Gribuks Daniil UKR 5 7 2 0 7 0 0 16 BRONZE
38 Šušić Nina* SRB 4 7 0 0 2 7 0 16 BRONZE
39 Cerlat Marius* MDA 1 1 7 0 7 0 1 16 BRONZE
40 Popescu Alin* MDA 4 7 1 0 7 0 1 16 BRONZE
41 Zhang Ruiming TND 5 7 1 0 7 1 0 16 BRONZE
42 Pendov Aleksandar BGR 5 6 0 0 2 7 1 16 BRONZE
43 Blumentzvaig Shahar ISR 6 4 3 0 6 3 0 16 BRONZE
44 Vila Andrei* ROU 2 7 0 0 1 7 0 15 HON. MEN.
45 Tamari Nadav Dan* ISR 3 7 0 1 6 1 0 15 HON. MEN.
46 Hristov Angel* BGR 1 3 1 0 4 7 0 15 HON. MEN.
47 Ghibu David* ROU 4 1 3 0 3 7 0 14 HON. MEN.
48 Degli Atti Lorenzo* ITA 1 7 0 0 5 0 1 13 HON. MEN.
49 Viespescu Carina-Maria ROU B 6 7 1 0 5 0 0 13 HON. MEN.
50 Xu Teri UNK 6 7 1 0 5 0 0 13 HON. MEN.
51 Guan Zijie UNK 4 7 2 0 4 0 0 13 HON. MEN.
52 Li Ruirong FRA 6 7 0 0 5 0 0 12 HON. MEN.
53 Bangachev Aleksandar BGR 6 4 0 0 1 7 0 12 HON. MEN.
54 Suna Andrei ROU 6 7 1 0 4 0 0 12 HON. MEN.
55 Ciobotea Alexandru* ROU B 4 1 2 0 2 7 0 12 HON. MEN.
56 Rebengiuc Mircea* VIANU 1 5 0 1 5 0 1 12
57 Ilani Netta* ISR 4 7 0 0 3 1 0 11 HON. MEN.
58 Stoleriu Radu-Ionuț* ROU B 1 7 1 0 3 0 0 11 HON. MEN.
59 Hordiichuk Oles * UKR 2 7 1 2 1 0 0 11 HON. MEN.
60 Nielsen Andreas Arnfred* TND 1 3 0 0 7 0 0 10 HON. MEN.
61 Mironov Cezar-Luca ROU B 5 0 1 0 1 7 1 10 HON. MEN.
62 Griffiths Samuel* UNK 3 0 6 0 4 0 0 10
63 Li Zhongyi TND 3 7 0 0 2 0 0 9 HON. MEN.
64 Semyrenskyi Stepan* UKR 1 7 1 0 1 0 0 9 HON. MEN.
65 Shvaiko Daniil* UKR 3 7 1 0 1 0 0 9 HON. MEN.
66 Tidrikis Armands* TBT 3 7 0 0 1 1 0 9 HON. MEN.
67 Stupariu Teodor* VIANU 3 6 1 0 2 0 0 9
68 Goyal Adavya* UNK 2 7 0 0 1 0 0 8 HON. MEN.
69 Shatil Bronislav* TBT 4 7 0 0 1 0 0 8 HON. MEN.
70 Virág Lénárd Dániel* TND 6 7 0 0 1 0 0 8 HON. MEN.
71 Tomasi Michele* ITA 3 2 0 0 4 1 0 7
72 Toomet Kaarel* TBT 1 1 0 1 4 0 1 7
73 Lam Kelvin* UNK 5 0 1 0 5 0 0 6
74 Stojiljković Petar* SRB 3 5 0 0 0 0 1 6
75 Van Der Zijde Loek* ITA 4 5 0 0 1 0 0 6
76 Dang An Pha* FRA 1 2 0 0 3 1 0 6
77 Choné Lancelot FRA 5 1 2 0 1 0 0 4
78 Jia Justin* TND 2 1 0 0 1 2 0 4
79 Mi Jiachen* TND 4 2 0 0 0 1 0 3
80 Vladoiu Ioana* VIANU 4 0 2 0 0 1 0 3
81 Grecu Tudor* VIANU 2 2 0 0 0 0 0 2
82 Vassilev Ilia* BGR 4 0 0 1 0 1 0 2
83 Șestacov Laura* MDA 3 1 0 0 1 0 0 2
84 Ioniță Iulian VIANU 5 0 0 0 1 0 0 1
85 Barbuța Robert* MDA 2 0 0 0 0 0 0 0
Grand Total 460 186 39 331 249 35 1300
Average 5.41 2.19 0.46 3.89 2.93 0.41 15.29

Romanian Master in Mathematics - Individual Results (Online contestants)

Pos. Name Country P1 P2 P3 P4 P5 P6 Total Medal
1 Chasovskikh Ivan - 7 7 7 7 7 1 36 GOLD
2 Raikhman Mikhail - 7 7 3 7 7 1 32 GOLD
3 Chui Alex - 7 7 2 7 7 1 31 GOLD
4 Zamotorin Ilia - 7 7 2 7 7 0 30 GOLD
5 Memari Sajjad - 7 6 0 4 7 0 24 SILVER
6 Patrushev Vasilii - 7 0 0 7 7 1 22 SILVER
7 Sadykov Artem - 7 0 0 7 7 1 22 SILVER
8 Attaranzadeh Mohammadreza - 0 3 0 7 7 0 17 BRONZE
9 Dzianisau Vasili - 7 2 0 7 1 0 17 BRONZE
10 Manastyrski Maksim - 7 0 0 7 1 0 15 HON. MEN.
11 Mazloum Aliakbar - 7 0 0 1 0 0 8 HON. MEN.
12 Zareie Amirhossein - 0 0 0 3 0 0 3
13 Pryatkin Yaroslav - 0 0 0 2 0 0 2

Romanian Master in Mathematics - Teams Results

Pos Country Total Prize
1 CHN 103 First + Trophy
2 HUN 74 Second
3 USA 73 Third
4 ISR 68
5 BGR 59
6 ROU 59
7 FRA 58
8 SRB 55
9 ROU B 49
10 ITA 40
11 UKR 38
12 TBT 35
13 UNK 35
14 MDA 34
15 VIANU 24
16 TND 22
Grand Total 826
Average 51.63