Partner

The official partner in organizing and conducting competition

RMM 2026

RMM Organization

RMM Contest

General Information

Romanian Master in Mathematics - Individual Results (Provisional)

Pos. Name (*official team) Country P1 P2 P3 P4 P5 P6 Total Medal
1 Reddy Liam* USA 3 7 7 7 7 7 0 35 GOLD
2 Yang Lecheng* CHN 1 4 7 0 7 7 5 30 GOLD
3 Ciobotea Alexandru* ROU B 1 7 7 0 7 7 1 29 GOLD
4 Du Jonathan USA 6 6 7 0 7 7 0 27 GOLD
5 He Zhiheng* CHN 2 7 6 0 7 7 0 27 GOLD
6 Szakács Ábel* HUN 4 7 7 0 7 0 6 27 GOLD
7 Li Zhecheng* CHN 4 6 7 0 7 1 6 27 GOLD
8 Blitz Grant USA 5 7 7 0 7 3 0 24 GOLD
9 Vila Andrei* ROU 2 7 7 0 7 2 0 23 SILVER
10 Goyal Adavya* UNK 2 7 7 0 7 1 1 23 SILVER
11 Zhou Liheng* CHN 5 6 7 2 7 1 0 23 SILVER
12 Mathias Machado Alessandro* BRA 4 7 5 0 7 4 0 23 SILVER
13 Lam Kelvin* UNK 3 7 7 0 7 1 0 22 SILVER
14 Toomet Kaarel* TBT 5 7 0 7 7 0 1 22 SILVER
15 Yang Channing* USA 4 7 7 0 7 1 0 22 SILVER
16 Cerlat Marius* MDA 2 7 7 0 7 0 0 21 SILVER
17 Chen Xiaozhe CHN 3 7 7 0 7 0 0 21 SILVER
18 Gaitan Renato* PER 1 7 7 0 7 0 0 21 SILVER
19 Ghibu David* ROU 3 7 7 0 7 0 0 21 SILVER
20 Mazare Emanuel* ROU 1 7 7 0 7 0 0 21 SILVER
21 Nakev Damyan BGR 6 7 7 0 7 0 0 21 SILVER
22 Cohen Michael* ISR 1 7 6 0 7 1 0 21 SILVER
23 Magalhães Pereira Castello Branco Levi* BRA 2 6 7 0 7 1 0 21 SILVER
24 Rovinsky Kyrill* FRA 4 7 3 0 7 4 0 21 SILVER
25 Horbunov Oleksandr* UKR 3 7 6 0 7 0 0 20 SILVER
26 Pryhunov Volodymyr* UKR 2 7 4 0 7 2 0 20 SILVER
27 Stologan Marcel* ITA 3 7 2 0 7 4 0 20 SILVER
28 Popescu Alin* MDA 1 4 7 0 7 1 1 20 SILVER
29 Nikolov George* BGR 1 7 5 0 7 0 0 19 BRONZE
30 Nutman Yoav* ISR 2 7 0 0 7 0 5 19 BRONZE
31 Liang Hengrui* USA 2 4 7 0 7 1 0 19 BRONZE
32 Bagla Aum* UNK 1 2 3 0 7 7 0 19 BRONZE
33 Mohan Narein UNK 4 7 3 0 7 0 2 19 BRONZE
34 Sandea Iancu Ioan ROU B 5 3 7 0 7 0 2 19 BRONZE
35 Jônatas de Oliveira Pimentel Leite Paulo* BRA 1 6 6 0 7 0 0 19 BRONZE
36 Argentin Matteo FRA 5 7 4 0 7 0 0 18 BRONZE
37 Kazhamiakina Anna* ITA 2 7 4 0 7 0 0 18 BRONZE
38 Cavallo Perin Luca Giovanni Giorgio* ITA 1 7 3 0 7 1 0 18 BRONZE
39 Faucheu Hadrien* FRA 1 7 3 0 7 0 0 17 BRONZE
40 Marghidan David-Vlad ROU 5 7 3 0 7 0 0 17 BRONZE
41 Mitroi Aida* ROU B 3 3 7 0 7 0 0 17 BRONZE
42 Opulskyi Anton UKR 5 7 3 0 7 0 0 17 BRONZE
43 Stefanov Andrey* BGR 2 2 1 0 7 7 0 17 BRONZE
44 Raja Yuvan UNK 5 5 5 0 7 0 0 17 BRONZE
45 Alves Amiune Rafael BRA 6 7 0 0 7 0 2 16 BRONZE
46 Bodor Mátyás* HUN 1 2 7 0 7 0 0 16 BRONZE
47 Dragoș Victor-Vasile* ROU B 2 7 0 0 7 0 2 16 BRONZE
48 Even Shani Elad ISR 6 7 2 0 7 0 0 16 BRONZE
49 Kanungo Shihan* USA 1 7 2 0 7 0 0 16 BRONZE
50 Lozada Sebastian* PER 2 7 2 0 7 0 0 16 BRONZE
51 Ochoa Samir* PER 4 7 2 0 7 0 0 16 BRONZE
52 Shvab Petr* TBT 2 7 2 0 7 0 0 16 BRONZE
53 Stologan Marius* ITA 4 7 2 0 7 0 0 16 BRONZE
54 Zabigailo Volodymyr* UKR 4 7 2 0 7 0 0 16 BRONZE
55 Li Ruirong* FRA 3 7 1 0 7 0 1 16 BRONZE
56 Lepp Kristjan TBT 4 7 0 0 7 0 1 15 HON. MEN.
57 Sydorenko Mykhailo* UNK 6 7 0 0 7 1 0 15 HON. MEN.
58 Sárdinecz Dóra* HUN 3 7 0 0 7 1 0 15 HON. MEN.
59 Zhu Jiaqi CHN 6 7 1 0 7 0 0 15 HON. MEN.
60 Zyryanov (Yukelson) Ilia* ISR 4 7 1 0 7 0 0 15 HON. MEN.
61 Juodis Adomas* TBT 3 2 6 0 7 0 0 15 HON. MEN.
62 Lifshitz Dvir ISR 5 6 2 0 7 0 0 15 HON. MEN.
63 Stoleriu Radu-Ionuț* ROU 4 3 4 0 7 1 0 15 HON. MEN.
64 Zulyamski Kiril* BGR 4 3 4 0 7 0 1 15 HON. MEN.
65 Urbonas Skomantas* TND 1 6 2 0 6 1 0 15
66 Banović Petar* SRB 4 7 0 0 7 0 0 14 HON. MEN.
67 Karlin Theo TND 2 7 0 0 7 0 0 14 HON. MEN.
68 Katila Ohto* TND 4 7 0 0 7 0 0 14 HON. MEN.
69 Vladimirovs Luka TBT 6 7 0 0 7 0 0 14 HON. MEN.
70 Šušić Nina* SRB 2 7 0 0 7 0 0 14 HON. MEN.
71 Bangachev Aleksandar BGR 5 5 2 0 7 0 0 14 HON. MEN.
72 Šebez Stefan* SRB 1 3 2 0 7 1 1 14 HON. MEN.
73 Rebengiuc Mircea* VIANU 1 6 0 0 7 0 0 13 HON. MEN.
74 Xiao Ziyi* TND 5 4 2 0 7 0 0 13 HON. MEN.
75 Heim Malone* FRA 2 4 1 0 7 0 0 12 HON. MEN.
76 Sakarev Bozhidar* BGR 3 7 3 0 1 0 1 12 HON. MEN.
77 Holló Martin* HUN 2 4 0 0 7 0 0 11 HON. MEN.
78 Mathe David ROU 6 4 0 0 7 0 0 11 HON. MEN.
79 Piekus Pijus* TBT 1 4 0 0 7 0 0 11 HON. MEN.
80 Radu Ilinca Rucsandra ROU B 6 4 0 0 7 0 0 11 HON. MEN.
81 Shaqed Amir* ISR 3 3 1 0 7 0 0 11 HON. MEN.
82 Gryn Volodymyr UKR 6 3 0 0 7 0 0 10 HON. MEN.
83 Medeiros Ferraz de Campos Fábio BRA 5 3 0 0 7 0 0 10 HON. MEN.
84 Pomasoncco Kevin* PER 3 0 3 0 7 0 0 10 HON. MEN.
85 Đurica Vladimir* SRB 3 4 2 0 4 0 0 10
86 Levchenko Vladyslav* TND 3 2 0 0 7 0 0 9 HON. MEN.
87 Stroe Ioana* ROU B 4 0 2 0 7 0 0 9 HON. MEN.
88 Hishchak Ostap* UKR 1 7 0 0 1 1 0 9 HON. MEN.
89 Barbuța Robert* MDA 3 1 0 0 7 0 0 8 HON. MEN.
90 Holanda Sampaio Enzo* BRA 3 6 0 0 0 1 0 7
91 Nguyen Tristan FRA 6 0 4 0 0 0 0 4
92 Vladoiu Ioana* VIANU 2 3 1 0 0 0 0 4
93 Constantinescu Vlad* VIANU 4 2 0 0 1 0 0 3
94 Albu Eduard VIANU 5 2 0 0 0 0 0 2
95 Grecu Tudor* VIANU 3 2 0 0 0 0 0 2
96 Bordei Alexandru* MDA 4 1 0 0 0 0 0 1
97 Marinescu Mihnea VIANU 6 0 0 0 0 0 0 0
Grand Total 520 301 16 608 85 39 1569
Average 5.36 3.1 0.16 6.27 0.88 0.4 16.18

Romanian Master in Mathematics - Individual Results (Online contestants)

Pos. Name Country P1 P2 P3 P4 P5 P6 Total Medal
1 Kravchenko Roman - 7 7 2 7 7 5 35 GOLD
2 Chui Alex - 7 7 0 7 7 0 28 GOLD
3 Grishko Dmitrii - 7 0 7 7 6 0 27 GOLD
4 Shishko Andrey - 7 2 0 7 7 0 23 SILVER
5 Bolshakov Maksim - 7 6 0 7 1 2 23 SILVER
6 Sirous Mohammadhossein - 7 7 0 7 0 0 21 SILVER
7 Nik Eghbali Radin - 7 2 0 7 0 0 16 BRONZE
8 Alireza Sharifi - 7 1 0 7 1 0 16 BRONZE
9 Joonbaksh Najafabadi Ali - 7 0 0 7 0 0 14 HON. MEN.

Romanian Master in Mathematics - Teams Results

Pos Country Total Prize
1 CHN 84 First + Trophy
2 USA 76 Second
3 ROU 65 Third
4 UNK 64
5 BRA 63
6 ROU B 62
7 HUN 58
8 UKR 56
9 ITA 56
10 ISR 55
11 FRA 54
12 PER 53
13 TBT 53
14 BGR 51
15 MDA 49
16 TND 42
17 SRB 42
18 VIANU 20
Grand Total 1003
Average 55.72