Partner

The official partner in organizing and conducting competition

RMM 2020

RMM Organization

RMM Contest

General Information

Mathematics - Individual Results (Final)

Pos. Name (*official team) Country P1 P2 P3 P4 P5 P6 Total Medal
1 IVANČIĆ JELENA SRB 6 7 7 7 7 7 3 38 GOLD
2 MYASNIKOV KONSTANTIN RUS 5 7 7 7 4 7 3 35 GOLD
3 DEMIN DANILA* RUS 1 7 7 0 7 7 3 31 GOLD
4 KHASIN MARKO* UKR 4 7 7 0 7 7 3 31 GOLD
5 TUREVSKII MAKSIM* RUS 3 1 7 7 3 7 6 31 GOLD
6 HLADKOV YURII UKR 8 6 7 7 7 0 3 30 GOLD
7 NAG RITAM* IND 4 7 7 7 7 0 1 29 GOLD
8 WALKER MACKAY TOMMY* UNK 3 7 6 0 7 7 2 29 GOLD
9 GAIDAI-TURLOV IVAN* RUS 2 7 7 0 5 7 3 29 GOLD
10 SIBGATULLIN DANIL* RUS 4 6 7 1 6 6 3 29 GOLD
11 KIRILOV BORISLAV* BGR 2 7 7 0 7 0 7 28 SILVER
12 KWAN JEFFREY* USA 4 7 7 7 7 0 0 28 SILVER
13 KAYRYAKOV EVGENI* BGR 1 7 7 1 5 7 0 27 SILVER
14 CHEN QUANLIN* USA 1 7 7 0 3 7 3 27 SILVER
15 YUDIN FEDIR* UKR 1 7 3 0 7 7 3 27 SILVER
16 ZOLOTAROV KLYMENTII* UKR 3 7 7 0 7 3 3 27 SILVER
17 MEMIŞ EDIS* ROU 1 7 2 7 7 0 3 26 SILVER
18 SLUSARCZYK TOMASZ* POL 4 7 7 2 7 0 3 26 SILVER
19 FOURRÉ AURÉLIEN* FRA 2 7 7 0 7 4 0 25 SILVER
20 TRAN BACH NGUYEN* ROU 2 7 7 0 7 0 3 24 SILVER
21 CONG KEVIN USA 5 7 7 0 7 0 3 24 SILVER
22 PYLAIEV IHOR UKR 6 7 7 0 7 0 3 24 SILVER
23 MYTSYK SERHII UKR 0 7 7 0 7 0 3 24 SILVER
24 SHTANDENKO MYKHAILO* UKR 1 7 7 0 7 3 0 24 SILVER
25 ALTAMIRANO JOSEPH* PER 1 7 7 0 7 0 3 24 SILVER
26 MASALITIN OLEKSII* UKR 2 7 7 0 7 0 2 23 BRONZE
27 THOMAS ARON* UNK 1 7 1 7 7 0 1 23 BRONZE
28 ALBERG ANDREAS* TND 4 7 7 0 6 0 3 23 BRONZE
29 GAN ERIC* USA 2 7 1 0 6 7 2 23 BRONZE
30 TOLORAIA TEIMURAZI* GEO 1 7 7 1 7 0 0 22 BRONZE
31 EKHOLM FREDRIK* TND 1 7 7 0 7 0 0 21 BRONZE
32 BIRKADZE NIKOLOZ* GEO 6 7 7 0 7 0 0 21 BRONZE
33 JOVANOVIĆ DOBRICA* SRB 2 7 7 0 7 0 0 21 BRONZE
34 MIHAJLOVIĆ VUKAŠIN* SRB 3 7 7 0 7 0 0 21 BRONZE
35 ĐANKOVIĆ IRINA SRB 5 7 7 0 7 0 0 21 BRONZE
36 VERGELEA VLAD* ROU B 4 7 6 0 7 1 0 21 BRONZE
37 ZAK RADOSLAW* POL 3 7 2 0 7 3 2 21 BRONZE
38 GOEL GOPAL* USA 3 4 5 0 7 4 1 21 BRONZE
39 MITTAL OJAS* IND 3 7 6 0 7 0 0 20 BRONZE
40 CONSTANTINESCU IUSTINIAN CRISTIAN* VIANU 4 7 7 0 6 0 0 20 BRONZE
41 ROMANUS YAROSLAV UKR 5 7 5 0 7 0 1 20 BRONZE
42 GOMES CABRAL PEDRO* BRA 6 7 7 0 3 0 3 20 BRONZE
43 MUSHKUDIANI LUKA* GEO 2 7 1 0 7 0 4 19 BRONZE
44 MACHINO YUHKA* UNK 4 7 2 0 7 0 3 19 BRONZE
45 MILIĆEV MILOŠ* SRB 1 7 2 0 7 0 3 19 BRONZE
46 TOROMANOVIĆ JOVAN* SRB 4 7 2 0 7 0 3 19 BRONZE
47 PARFENI ANDREI * ROU B 2 7 1 0 7 0 3 18 BRONZE
48 KOSHCHANKA ULADZISLAU* BLR 1 7 7 0 1 0 3 18 BRONZE
49 SALIM FARREL DWIRESWARA* IDN 2 7 2 0 7 0 2 18 BRONZE
50 JAWORSKA JUSTYNA* POL 2 7 2 0 7 0 2 18 BRONZE
51 LALOV SVETLIN* BGR 4 7 3 0 7 0 0 17 HON. MEN.
52 DANTAS E MOURA GUILHERME ZEUS BRA 1 7 0 0 7 0 3 17 HON. MEN.
53 RUDENKO DMYTRO* UKR 2 7 3 0 7 0 0 17 HON. MEN.
54 HORJAK LUKA* SVN 2 7 2 0 7 0 1 17 HON. MEN.
55 DO CUONG BGR 7 6 7 0 4 0 0 17 HON. MEN.
56 RIBEIRO PAIVA GABRIEL BRA 4 7 4 0 6 0 0 17 HON. MEN.
57 DIMITROV DIYAN BGR 5 7 1 0 6 0 3 17 HON. MEN.
58 MOLDOVAN ANDREI ROU B 6 7 2 0 7 0 0 16 HON. MEN.
59 CARVALHO BARROS PABLO ANDRADE * BRA 2 7 0 0 7 0 2 16 HON. MEN.
60 PERUZZO TREVIZAN BERNARDO* BRA 3 7 2 0 7 0 0 16 HON. MEN.
61 PASCHOAL LONGO OLAVO* BRA 7 7 2 0 7 0 0 16 HON. MEN.
62 FERMIN CARLA* PER 3 7 2 0 7 0 0 16 HON. MEN.
63 IVERSON VALENTIO* IDN 4 7 1 0 7 0 1 16 HON. MEN.
64 MARGINEAN ANDREI-THEODORE* ROU 4 7 1 0 7 1 0 16 HON. MEN.
65 ASHWORTH WILF UNK 2 3 7 0 6 0 0 16 HON. MEN.
66 HUA JINGDAN* TND 2 7 4 0 5 0 0 16 HON. MEN.
67 GIRBAN ALEXANDRU ROU B 5 4 2 0 7 0 3 16 HON. MEN.
68 JULISTIONO AARON ALVARADO* IDN 1 7 1 0 7 0 0 15 HON. MEN.
69 GLEGHORN SARAH UNK 5 7 1 0 7 0 0 15 HON. MEN.
70 KOPCHEV MARTIN* BGR 3 7 0 0 7 0 1 15 HON. MEN.
71 CARDAŞ TUDOR-DARIUS ROU 6 7 1 0 7 0 0 15 HON. MEN.
72 LAZURENKO ILLIA UKR 7 0 7 0 7 0 1 15 HON. MEN.
73 MUSAT TIBERIU* VIANU 5 0 1 7 7 0 0 15 HON. MEN.
74 YIP SHERMAN* UNK 6 7 2 0 6 0 0 15 HON. MEN.
75 MOREIRA MACHADO NETO FRANCISCO BRA 5 5 7 0 2 1 0 15 HON. MEN.
76 ŞIMON SEBASTIAN-MIHAI* ROU 3 7 2 0 3 0 3 15 HON. MEN.
77 BANECKI JULIUSZ* POL 1 7 7 0 0 0 0 14 HON. MEN.
78 ARONE DANIEL* TND 3 0 7 0 7 0 0 14 HON. MEN.
79 GHOSAL ANUBHAB* IND 1 7 0 0 7 0 0 14 HON. MEN.
80 AGRAWALLA BHAVYA KUMAR* IND 2 7 0 0 7 0 0 14 HON. MEN.
81 ONIANI ALEKSANDRE GEO 4 7 0 0 7 0 0 14 HON. MEN.
82 SAKHNIUK USTYN UKR 9 7 0 0 7 0 0 14 HON. MEN.
83 NOVAC SERGIU-IONUŢ ROU 5 4 0 0 7 0 3 14 HON. MEN.
84 ONOPRISHVILI ANA* GEO 3 5 0 0 7 0 1 13 HON. MEN.
85 LOTRIČ TEVŽ* SVN 3 7 0 0 5 1 0 13 HON. MEN.
86 ROBU VLAD* ROU B 1 7 2 0 4 0 0 13 HON. MEN.
87 DROFENIK LOVRO* SVN 1 4 2 0 7 0 0 13 HON. MEN.
88 WIDJAJA STANVE AVRILIUM* IDN 3 7 1 0 2 0 0 10 HON. MEN.
89 BABAN BOGDAN ANDREI* VIANU 1 4 0 0 6 0 0 10
90 KHOMICH NIKITA* BLR 3 2 0 0 7 0 0 9 HON. MEN.
91 DIMITROV BOZHIDAR BGR 6 7 1 0 0 1 0 9 HON. MEN.
92 GUTIERREZ MIJAIL* PER 2 7 1 0 1 0 0 9 HON. MEN.
93 ZHENG ÉMILIE* FRA 4 4 0 0 5 0 0 9
94 IACOB RADU* ROU B 3 5 0 0 4 0 0 9
95 SIDDIQ MUHAMMAD SURYA IDN 5 7 0 0 1 0 0 8 HON. MEN.
96 PARIONA MARIO* PER 4 7 1 0 0 0 0 8 HON. MEN.
97 VRHOVNIK JAKA* SVN 4 2 0 0 6 0 0 8
98 YURSHEVICH DANIIL* BLR 4 6 1 0 1 0 0 8
99 IVANOV VLADIMIR* FRA 3 4 0 0 0 0 3 7
100 MAKSIMCHUK ULADZISLAU* BLR 2 2 0 0 4 0 0 6
101 GELASHVILI DEMETRE GEO 5 3 2 0 1 0 0 6
102 HADZHISTOYKOV STEFAN BGR 8 4 1 0 0 0 0 5
103 CAEIRO ELIAS* FRA 1 0 1 0 1 0 2 4
104 BOKELAVADZE ZAURI GEO 7 3 0 0 0 0 0 3
105 RADUCANU GEORGE CRISTIAN* VIANU 3 0 0 0 2 0 0 2
106 SLANINA IULIA VIANU 6 0 0 0 1 1 0 2
107 ANDRONE STEFAN VIANU 7 0 0 0 0 0 0 0
Grand Total 633 372 68 592 106 132 1903
Average 5.92 3.48 0.64 5.53 0.99 1.23 17.79

Pos. Name (*official team) Country P1 P2 P3 P4 P5 P6 Total Echivalent Medal
1 YAN BINWEI* CHN 2 7 7 4 7 5 2 32 GOLD
2 MIRZAEEANARI ALI IRN 6 7 7 7 7 0 3 31 GOLD
3 HAN XINMIAO* CHN 4 7 7 7 7 0 3 31 GOLD
4 WALD ALMOG* ISR 3 7 7 7 6 0 3 30 GOLD
5 LIANG JINGXUN* CHN 3 7 7 7 7 0 1 29 GOLD
6 HAQI ALIREZA* IRN 1 7 7 7 7 0 0 28 SILVER
7 HUR EUNSU* KOR 4 7 7 5 7 0 1 27 SILVER
8 PASSARO ROMEO* ITA 3 6 7 0 6 4 2 25 SILVER
9 POLETTO MATTEO* ITA 4 7 7 0 7 0 3 24 SILVER
10 LEE DONGHAE* KOR 3 7 7 1 7 0 0 22 BRONZE
11 HOSSEINIDOLATABADI SEYEDREZA IRN 7 7 0 7 2 0 5 21 BRONZE
12 FRIEDMAN SHAHAR* ISR 1 4 7 0 7 0 3 21 BRONZE
13 RAHIMI SHATERANLOO SIAVASH* IRN 4 7 2 0 2 7 3 21 BRONZE
14 SHAMSAIE KIAN* IRN 3 7 6 7 0 0 0 20 BRONZE
15 MECENERO GIOVANNI* ITA 2 7 7 0 6 0 0 20 BRONZE
16 FOSCHI MASSIMILIANO* ITA 1 5 7 0 7 0 1 20 BRONZE
17 MEI WENJIU* CHN 1 7 7 0 5 0 0 19 BRONZE
18 KIM JUNSU* KOR 2 7 7 0 4 0 1 19 BRONZE
19 IGLER YONATAN ISR 7 4 7 0 4 0 3 18 BRONZE
20 YOUSEFI MATIN IRN 5 7 7 0 2 1 0 17 HON. MEN.
21 ILANI YUVAL* ISR 4 7 7 0 0 0 0 14 HON. MEN.
22 KIM SEOJIN* KOR 1 7 7 0 0 0 0 14 HON. MEN.
23 SINCLAIR MOSHE ISR 6 6 7 0 1 0 0 14 HON. MEN.
24 MOSHTAGHIFAR MOHAMMAD* IRN 2 7 2 0 1 0 4 14 HON. MEN.
25 LAKKER RONEL ISR 8 7 3 0 1 1 1 13 HON. MEN.
26 FRID DROR ISR 5 4 2 0 2 0 1 9
27 REGAVIM SHVO* ISR 2 0 2 0 3 1 0 6

Mathematics - Teams Results

Pos Country Total Prize
1 RUS 91 First + Trophy
2 UKR 85 Second
3 USA 78 Third
4 BGR 72
5 UNK 71
6 ROU 66
7 POL 65
8 IND 63
9 GEO 62
10 SRB 61
11 TND 60
12 ROU B 52
13 BRA 52
14 IDN 49
15 PER 49
16 VIANU 45
17 SVN 43
18 FRA 41
19 BLR 35
Grand Total 1140
Average 60