Partner

The official partner in organizing and conducting competition

RMM 2021

RMM Organization

RMM Contest

General Information

Mathematics - Individual Results (Provisional)

Pos. Name (*official team) Country P1 P2 P3 P4 P5 P6 Total Medal
1 DAI JIANGQI* CHN 2 7 7 7 7 7 5 40 GOLD
2 FOURRÉ AURÉLIEN* FRA 3 7 5 7 7 7 7 40 GOLD
3 TUREVSKII MAKSIM* RUS 4 7 7 7 7 7 4 39 GOLD
4 GU ANDREW* USA 3 7 7 7 7 7 3 38 GOLD
5 ORSKI ŁUKASZ POL 5 7 7 7 7 0 7 35 GOLD
6 BURACZEWSKI ANTONI* POL 2 7 7 7 7 6 1 35 GOLD
7 DAMIANO MATTEO* ITA 2 7 7 7 7 5 1 34 GOLD
8 KASPRZAK KOSMA* POL 4 7 7 7 7 4 2 34 GOLD
9 BAKHAREV IVAN* RUS 1 7 7 7 7 1 4 33 GOLD
10 FENG CHENXU* CHN 1 7 7 2 7 7 3 33 GOLD
11 XU ZIJIAN CHN 5 7 7 0 7 7 3 31 SILVER
12 DAS RISHABH USA 6 7 7 3 7 6 1 31 SILVER
13 FRIEDMAN SHAHAR* ISR 4 7 5 0 7 6 6 31 SILVER
14 FOSCHI MASSIMILIANO* ITA 1 7 7 0 7 7 2 30 SILVER
15 YUWAN SEO* KOR 2 7 7 2 7 7 0 30 SILVER
16 SIBGATULLIN DANIL* RUS 3 7 7 7 7 1 1 30 SILVER
17 IBRAGIMOV AIDAR* RUS 2 7 7 3 7 6 0 30 SILVER
18 LU YUAN CHN 6 7 7 2 7 6 1 30 SILVER
19 WEN WENJIE* CHN 3 7 7 2 7 6 0 29 SILVER
20 BANECKI JULIUSZ* POL 1 6 7 0 7 6 3 29 SILVER
21 YUCHAN JUNG KOR 5 7 4 2 7 6 3 29 SILVER
22 PYLAIEV IHOR* UKR 1 7 7 7 7 0 0 28 SILVER
23 NOMAN ILIYAS* BGR 4 7 7 0 7 6 1 28 SILVER
24 DAEJUN LEE* KOR 4 7 7 0 7 6 1 28 SILVER
25 WHYTE JAEDON* USA 1 7 2 7 7 5 0 28 SILVER
26 MACHADO LAGE MARCELO* BRA 1 7 2 7 7 4 0 27 SILVER
27 SHOHAM YAIR ISR 8 7 6 0 7 5 2 27 SILVER
28 ŻAK RADOSŁAW POL 7 7 6 0 7 0 6 26 SILVER
29 XIA DANIEL* USA 2 7 7 1 7 0 3 25 SILVER
30 ALBERG ANDREAS* TND 3 7 7 3 4 0 4 25 SILVER
31 KIRILOV BORISLAV* BGR 1 7 7 1 7 1 1 24 SILVER
32 ANGHEL DAVID-ANDREI* ROU 2 7 4 0 7 5 1 24 SILVER
33 YADOLLAHI MATIN* IRN 3 7 7 0 7 0 2 23 BRONZE
34 SAYAG ELAD ISR 6 1 7 7 7 0 1 23 BRONZE
35 MANOR YAHEL* ISR 1 7 0 0 7 6 3 23 BRONZE
36 JOSÉ ALEJANDRO REYES GONZÁLEZ MEX 5 7 2 0 7 6 1 23 BRONZE
37 DIMITROV BOZHIDAR BGR 5 7 7 0 7 0 1 22 BRONZE
38 PASCHOAL LONGO OLAVO* BRA 4 7 7 0 7 0 1 22 BRONZE
39 DENYSKOV SVIATOSLAV* UKR 2 7 7 0 7 0 1 22 BRONZE
40 CONSTANTINESCU IUSTINIAN CRISTIAN* ROUB 1 7 2 0 7 6 0 22 BRONZE
41 IVANOV VLADIMIR* FRA 4 7 7 0 7 0 0 21 BRONZE
42 HYUNBOK WI* KOR 3 7 0 7 7 0 0 21 BRONZE
43 ZBYSIŃSKI MAREK POL 6 7 7 0 7 0 0 21 BRONZE
44 MOLDOVAN ANDREI* ROU 1 7 7 0 7 0 0 21 BRONZE
45 DROFENIK LOVRO* SVN 2 7 7 0 7 0 0 21 BRONZE
46 WANG SAMUEL USA 5 7 7 0 7 0 0 21 BRONZE
47 SHU WEIJIE* CHN 4 7 0 0 7 6 1 21 BRONZE
48 AMIR YOTAM ISR 7 4 7 0 7 0 3 21 BRONZE
49 GUERRA JOAQUIN PER 5 7 6 0 7 0 0 20 BRONZE
50 KOVÁCS TAMÁS* HUN 4 0 7 0 7 5 0 19 BRONZE
51 GUTIERREZ MIJAIL* PER 2 7 5 0 7 0 0 19 BRONZE
52 LE HELLOCO ALEC FRA 5 7 3 2 7 0 0 19 BRONZE
53 MOLNÁR-SZABÓ VILMOS HUN 5 7 3 0 2 7 0 19 BRONZE
54 RÖNNGREN MANJA* TND 4 7 7 0 3 1 0 18 BRONZE
55 WAN JESSICA* USA 4 2 1 0 7 7 1 18 BRONZE
56 VOGEL MATTHIEU FRA 6 3 7 0 7 0 0 17 BRONZE
57 TÖRÖK ÁGOSTON HUN 6 7 7 0 3 0 0 17 BRONZE
58 AZIZEDDIN SINA* IRN 1 7 7 0 0 0 3 17 BRONZE
59 ZEMER OMRI* ISR 2 7 2 0 7 0 1 17 BRONZE
60 CHIRIȚĂ ANDREI GIOVANI* ROU 4 7 2 0 7 0 1 17 BRONZE
61 NEVES DA CRUZ GUSTAVO* BRA 3 7 0 0 7 2 0 16 BRONZE
62 ONOPRISHVILI ANA* GEO 1 7 2 0 7 0 0 16 BRONZE
63 DRAGOMIRESCU ROBERT ROU 6 7 2 0 7 0 0 16 BRONZE
64 ANDRIIETS SEMEN* UKR 4 7 2 0 7 0 0 16 BRONZE
65 KAMINSKYI ANTON UKR 6 2 7 0 7 0 0 16 BRONZE
66 ZLATINOV GEORGI* BGR 2 7 0 0 7 1 1 16 BRONZE
67 AREFNIA MATIN* IRN 4 1 7 0 7 0 1 16 BRONZE
68 FRID DROR* ISR 3 7 0 0 1 7 1 16 BRONZE
69 TULCEANU CEZAR ALEXANDRU ROUB 7 1 2 0 7 6 0 16 BRONZE
70 JÁNOSIK MÁTÉ* HUN 3 1 7 0 7 0 0 15 HON. MEN.
71 DANIEL ALEJANDRO OCHOA QUINTERO* MEX 2 1 7 0 7 0 0 15 HON. MEN.
72 PANA LUCA* ROUB 4 7 0 0 7 0 1 15 HON. MEN.
73 VRHOVNIK JAKA SVN 6 1 7 0 7 0 0 15 HON. MEN.
74 OLSEN MAGNUS* TND 1 7 0 0 7 0 1 15 HON. MEN.
75 RAYCHEV ANGEL* BGR 3 2 3 0 7 1 2 15 HON. MEN.
76 ANDRADE CARVALHO BARROS PABLO BRA 6 0 7 0 7 0 0 14 HON. MEN.
77 MIN YOHAN* PER 1 7 0 0 7 0 0 14 HON. MEN.
78 FERMIN CARLA* PER 3 7 0 0 7 0 0 14 HON. MEN.
79 HASSIEIEV VADYM UKR 8 7 0 0 7 0 0 14 HON. MEN.
80 BORTNOVSKYI IVAN UKR 0 7 0 0 7 0 0 14 HON. MEN.
81 MIALIK ARTSIOM* BLR 1 7 0 0 1 6 0 14 HON. MEN.
82 GADZIŃSKI PAWEŁ* POL 3 7 5 0 1 0 1 14 HON. MEN.
83 FLEINER ZSIGMOND* HUN 2 2 7 0 2 0 2 13 HON. MEN.
84 DOMINGOS PORTO RODRIGO SALGADO* BRA 2 2 2 0 7 0 1 12 HON. MEN.
85 DE PIETRI DANIELE* ITA 3 2 2 0 7 0 1 12 HON. MEN.
86 GASPARINI MASSIMO* ITA 4 1 2 7 1 0 1 12 HON. MEN.
87 LECOIU RADU-ANDREI * ROU 3 2 0 0 7 0 2 11 HON. MEN.
88 HAVRYLIUK ANTON* UKR 3 2 2 0 7 0 0 11 HON. MEN.
89 SLANINA IULIA* VIANU 1 2 2 0 7 0 0 11 HON. MEN.
90 KOVAL HEORHII UKR 7 3 0 0 7 0 0 10 HON. MEN.
91 ZORKA MATSVEI* BLR 3 2 0 0 7 0 1 10 HON. MEN.
92 DE CARVALHO OLIVEIRA MIGUEL BRA 5 0 2 0 7 0 1 10 HON. MEN.
93 ÉTILÉ - ZÉPHORIS MANO* FRA 1 1 2 0 7 0 0 10 HON. MEN.
94 CAHUZAC JUSTIN* FRA 2 2 7 0 1 0 0 10 HON. MEN.
95 CALOGERO GIACOMO ITA 6 1 2 0 7 0 0 10 HON. MEN.
96 CARLOS EMILIO RAMOS AGUILAR* MEX 4 1 2 0 7 0 0 10 HON. MEN.
97 RISNOVEANU LUCIA ROUB 5 2 1 0 7 0 0 10 HON. MEN.
98 PRIJON LANA SVN 5 7 2 0 1 0 0 10 HON. MEN.
99 PIRVULESCU GABRIELA MADALINA* ROUB 2 2 3 0 5 0 0 10
100 MASLIONCHANKA DZMITRY* BLR 2 2 7 0 0 0 0 9 HON. MEN.
101 KVINIKADZE MIKHEILI* GEO 3 7 2 0 0 0 0 9 HON. MEN.
102 YUNSEO CHOI KOR 6 2 0 0 7 0 0 9 HON. MEN.
103 ȚOLU DIANA ROU 5 7 0 0 2 0 0 9 HON. MEN.
104 IOSIFESCU DINU ALEXANDRU* ROUB 3 0 2 0 7 0 0 9 HON. MEN.
105 PAHASIAN MILANNA BLR 5 1 0 0 7 0 0 8 HON. MEN.
106 BOKELAVADZE ZAURI* GEO 4 1 0 0 7 0 0 8 HON. MEN.
107 FRIEDMAN NOGAH ISR 5 1 0 0 7 0 0 8 HON. MEN.
108 SARTORI LUCA ITA 5 1 0 0 7 0 0 8 HON. MEN.
109 ASTUDILLO MARBÁN OMAR FARID* MEX 3 1 0 0 7 0 0 8 HON. MEN.
110 ERIC RANSOM TREVIÑO MEX 6 7 0 0 1 0 0 8 HON. MEN.
111 ARALA JUHO* TND 2 0 0 0 7 0 1 8 HON. MEN.
112 TALAEI KHAJEROSHANAEI MEHRAN* IRN 2 0 0 0 7 0 0 7 HON. MEN.
113 BALBUENA EDUARDO* PER 4 0 0 0 7 0 0 7 HON. MEN.
114 LUNA SEBASTIAN PER 6 0 0 0 7 0 0 7 HON. MEN.
115 HOROKH YELYZAVETA UKR 5 0 0 0 7 0 0 7 HON. MEN.
116 VALERIANO QUIROZ PABLO ALHUI* MEX 1 0 2 0 4 0 0 6
117 MONEA DRAGOS GABRIEL ROUB 6 1 2 0 3 0 0 6
118 PASHKOVSKYI VADYM UKR 9 2 2 0 2 0 0 6
119 TAGAREV IVAN BGR 6 2 0 0 2 1 1 6
120 MERCAN HORIA VIANU 5 0 2 0 3 0 0 5
121 ONIANI ALEKSANDRE* GEO 2 0 2 0 2 1 0 5
122 KOCUTAR JUŠ* SVN 3 2 2 0 1 0 0 5
123 SHUTRO NIKITA* BLR 4 1 2 0 1 0 0 4
124 AMBOKADZE GIORGI GEO 5 1 2 0 0 0 0 3
125 PANTNER JAN* SVN 4 2 0 0 1 0 0 3
126 UDROIU MIHNEA* VIANU 3 2 0 0 1 0 0 3
127 DUBOVIK VIKTAR BLR 6 0 2 0 0 0 0 2
128 YUMI KIM* KOR 1 0 0 0 0 2 0 2
129 BUKOVŠEK SIMON* SVN 1 2 0 0 0 0 0 2
130 AXENIE RAISA* VIANU 4 0 0 0 2 0 0 2
131 MATCHARASHVILI AKAKI GEO 6 0 0 0 1 0 0 1
132 MIKHNOVSKA MARIIA UKR 1 0 0 0 1 0 0 1
133 DANCIU ANA CEZARA* VIANU 2 0 0 0 1 0 0 1
134 JOIȚA OCTAVIAN VIANU 6 0 0 0 1 0 0 1
135 BÁN-SZABÓ ÁRON* HUN 1 0 0 0 0 0 0 0
Grand Total 580 465 135 740 218 115 2253
Average 4.3 3.44 1 5.48 1.61 0.85 16.69

Mathematics - Teams Results

Pos Country Total Prize
1 RUS 102 First + Trophy
2 CHN 102 First + Trophy
3 POL 98 Third
4 USA 91
5 KOR 79
6 ITA 76
7 ISR 71
8 FRA 71
9 BGR 68
10 UKR 66
11 BRA 65
12 ROU 62
13 TND 58
14 IRN 56
15 HUN 47
16 ROUB 47
17 PER 47
18 MEX 33
19 GEO 33
20 BLR 33
21 SVN 29
22 VIANU 16
Grand Total 1350
Average 61.36