Partner

The official partner in organizing and conducting competition

RMM 2024

RMM Organization

RMM Contest

General Information

Romanian Master in Mathematics - Individual Results (Provisional)

Pos. Name (*official team) Country P1 P2 P3 P4 P5 P6 Total Medal
1 Simon László Bence* HUN 1 7 7 7 7 7 0 35 GOLD
2 Zhang Qiao USA 5 7 7 7 7 7 0 35 GOLD
3 Tang Linus* USA 1 7 7 7 6 7 0 34 GOLD
4 Bouton Anatole* FRA 1 7 7 4 7 7 0 32 GOLD
5 WANG Haokun* CHN 3 7 7 2 7 7 2 32 GOLD
6 Anghel David-Andrei* ROU 1 7 7 0 7 7 2 30 GOLD
7 HE Mochen* CHN 2 7 7 0 7 7 2 30 GOLD
8 Wang Allen* USA 4 7 6 0 7 7 3 30 GOLD
9 Ciurea Pavel* ROU 3 7 7 1 7 7 0 29 SILVER
10 Carratu Andrew USA 6 7 7 0 7 7 0 28 SILVER
11 PENG Zhenqian* CHN 1 7 7 0 7 7 0 28 SILVER
12 Pothapragada Krishna* USA 2 7 7 0 7 7 0 28 SILVER
13 Zhao Haolin* UNK 6 7 7 6 7 1 0 28 SILVER
14 Akimov Daniil* TND 2 7 7 0 7 6 0 27 SILVER
15 Lapčević Gvozden* SRB 1 7 7 3 7 3 0 27 SILVER
16 Dvora Raz* ISR 1 7 2 2 7 7 2 27 SILVER
17 Shamir Hayim David* ISR 2 7 7 0 7 5 0 26 SILVER
18 Nir Itamar* ISR 3 7 7 2 7 3 0 26 SILVER
19 Fox Hannah* USA 3 7 7 3 7 1 0 25 SILVER
20 Markovich Vesselin BGR 5 7 7 2 7 2 0 25 SILVER
21 Tamari Nadav Dan* ISR 4 7 7 2 7 2 0 25 SILVER
22 Stefanov Andrey BGR 6 6 7 2 7 2 1 25 SILVER
23 Botticella Raffaele* ITA 3 7 7 0 7 3 0 24 BRONZE
24 King Isaac* UNK 4 7 7 2 7 1 0 24 BRONZE
25 Vila Andrei* ROU B 1 7 0 2 7 7 1 24 BRONZE
26 Bidallier Serge* FRA 2 7 6 2 7 2 0 24 BRONZE
27 Budnik Yotam ISR 8 7 7 0 7 2 0 23 BRONZE
28 Ramondou Auguste FRA 5 7 2 0 7 7 0 23 BRONZE
29 Szakács Ábel* HUN 2 7 7 0 7 2 0 23 BRONZE
30 Fischler Oscar* FRA 4 7 7 0 7 1 0 22 BRONZE
31 Mitroi Aida ROU 5 7 1 0 7 7 0 22 BRONZE
32 Mărghidan David-Vlad* ROU B 2 7 7 0 7 1 0 22 BRONZE
33 Potomkina Alisa* UKR 3 7 7 0 7 1 0 22 BRONZE
34 Stan Ionuț-Gabriel* ROU B 4 7 7 0 7 1 0 22 BRONZE
35 Tanay Alon ISR 5 7 7 0 7 1 0 22 BRONZE
36 Shvaiko Daniil* UKR 1 6 5 0 5 6 0 22 BRONZE
37 Balistri Edoardo* ITA 1 7 7 0 7 0 0 21 BRONZE
38 Chiriță Andrei Giovani* ROU 2 7 0 0 7 7 0 21 BRONZE
39 Dürrüoglu Pierre-Akin* FRA 3 7 0 0 7 7 0 21 BRONZE
40 Goyal Aanya UNK 1 7 7 0 0 7 0 21 BRONZE
41 Pîrvulescu Gabriela-Mădălina ROU B 6 7 0 0 7 7 0 21 BRONZE
42 Rebengiuc Mircea* VIANU 2 7 7 0 7 0 0 21 BRONZE
43 XU Qian CHN 4 7 0 0 7 7 0 21 BRONZE
44 Semyrenskyi Stepan UKR 5 6 7 0 7 1 0 21 BRONZE
45 SONG Yanting* CHN 5 5 0 2 7 7 0 21 BRONZE
46 Sturge Samuel* UNK 5 3 7 1 7 3 0 21 BRONZE
47 Pivron--Djeddi Solal FRA 6 7 5 0 7 1 0 20 HON. MEN.
48 Despotović Novak* SRB 3 7 6 1 6 0 0 20 HON. MEN.
49 Marcus Omer ISR 6 6 5 0 7 2 0 20 HON. MEN.
50 Hristov Marin* BGR 1 7 0 0 7 4 1 19 HON. MEN.
51 Varga Boldizsár* HUN 4 7 7 0 4 1 0 19 HON. MEN.
52 Dimitrova Bilyana* BGR 3 6 5 0 7 1 0 19 HON. MEN.
53 Griffiths Samuel* UNK 2 7 0 7 3 1 0 18 HON. MEN.
54 Guan Zijie UNK 3 7 2 0 7 2 0 18 HON. MEN.
55 Ilani Netta ISR 7 7 2 0 7 2 0 18 HON. MEN.
56 Torac-Toma Edward ROU B 5 7 3 0 7 0 0 17 HON. MEN.
57 Reffs Vistisen Maia* TND 3 7 2 0 7 1 0 17 HON. MEN.
58 Pryhunov Volodymyr UKR 9 2 7 0 7 0 0 16 HON. MEN.
59 Spătaru Vlad-Titus* ROU 4 7 2 0 7 0 0 16 HON. MEN.
60 Feduniak Stepan UKR 7 7 7 0 1 1 0 16 HON. MEN.
61 Holm-Gjerde Vebjorn* TND 4 7 1 0 7 1 0 16 HON. MEN.
62 Drencheva Maria* BGR 2 7 1 0 5 3 0 16 HON. MEN.
63 Torianyk Maksym UKR 8 6 3 0 6 1 0 16
64 Hordiichuk Oles* UKR 2 7 0 0 7 1 0 15 HON. MEN.
65 Tarján Bernát* HUN 3 7 7 0 0 1 0 15 HON. MEN.
66 Zonta Enrico* ITA 4 6 0 0 7 2 0 15 HON. MEN.
67 Ghibu David ROU 6 5 2 0 7 1 0 15 HON. MEN.
68 Šebez Stefan* SRB 2 7 0 0 2 3 0 12 HON. MEN.
69 Bastioni Lorenzo* ITA 2 7 0 0 4 0 0 11 HON. MEN.
70 Hafych Denys* UKR 4 4 0 0 0 7 0 11 HON. MEN.
71 Gachevski Boris* BGR 4 7 0 0 0 3 1 11 HON. MEN.
72 Šušić Nina* SRB 4 7 0 0 0 2 0 9 HON. MEN.
73 Barkulov Mykhailo UKR 0 7 1 0 0 0 0 8 HON. MEN.
74 Zou Mingdao* TND 1 7 0 0 0 0 0 7 HON. MEN.
75 Mazăre Emanuel* ROU B 3 6 0 0 0 1 0 7
76 Sydorenko Mykhailo UKR 6 6 0 0 0 1 0 7
77 Ștefănescu Ecaterina* VIANU 3 6 0 0 0 1 0 7
78 Manasia Nicolas-Andrei VIANU 5 6 0 0 0 0 0 6
79 Grecu Tudor* VIANU 1 4 0 0 0 0 0 4
80 Ghițescu Cosmina* VIANU 4 0 0 0 0 2 0 2
Grand Total 523 328 67 441 250 15 1624
Average 6.54 4.1 0.84 5.51 3.13 0.19 20.3

Romanian Master in Mathematics - Individual Results (Online contestants)

Pos. Name Country P1 P2 P3 P4 P5 P6 Total Medal
1 Chasovskikh Ivan - 7 7 7 7 5 7 40 GOLD
2 Chui Alex UNK 7 7 7 7 7 0 35 GOLD
3 Frantsuzov Tseren - 7 7 7 7 6 0 34 GOLD
4 Koptilin Ratibor - 6 7 7 7 7 0 34 GOLD
5 Iugov Mikhail - 7 7 3 7 7 2 33 GOLD
6 Dabbagh Parnia IRN 7 7 2 7 7 0 30 GOLD
7 Yazdani Ilia IRN 7 7 0 7 7 0 28 SILVER
8 Saberi Najafi IRN 6 7 1 7 7 0 28 SILVER
9 Amirhossein Mohammadzadeh IRN 5 0 0 7 7 1 20 HON. MEN.

Romanian Master in Mathematics - Teams Results

Pos Country Total Prize
1 USA 92 First + Trophy
2 CHN 90 Second
3 ROU 80 Third
4 ISR 79
5 FRA 78
6 HUN 77
7 UNK 73
8 ROU B 68
9 ITA 60
10 TND 60
11 SRB 59
12 UKR 59
13 BGR 54
14 VIANU 32
Grand Total 961
Average 68.64