Partner

The official partner in organizing and conducting competition

RMM 2023

RMM Organization

RMM Contest

General Information

Romanian Master in Mathematics - Individual Results (Final)

Pos. Name (*official team) Country P1 P2 P3 P4 P5 P6 Total Medal
1 Anghel David-Andrei* ROU 2 7 3 0 7 7 7 31 GOLD
2 Wang Alexander* USA 2 7 7 3 7 0 7 31 GOLD
3 Nir Itamar* ISR 4 7 7 1 7 0 7 29 GOLD
4 Lin Huaye USA 6 7 7 3 7 0 5 29 GOLD
5 Lu Maximus USA 5 7 7 3 7 3 0 27 GOLD
6 Tagarev Ivan* BGR 2 7 7 0 7 0 5 26 GOLD
7 Zhao Alex* USA 4 7 3 2 7 6 0 25 GOLD
8 Friedman Nogah ISR 9 2 7 1 7 0 7 24 GOLD
9 Németh Márton Tamás* HUN 3 7 2 0 7 0 7 23 SILVER
10 Frankel Ori* ISR 2 7 3 1 3 2 7 23 SILVER
11 Kldiashvili Davit* GEO 1 5 7 0 2 7 1 22 SILVER
12 Lapčević Gvozden* SRB 4 7 3 0 3 6 3 22 SILVER
13 Bu Alan* USA 1 7 7 0 7 0 0 21 SILVER
14 Spira Avner ISR 8 2 7 0 3 2 7 21 SILVER
15 Chiriță Andrei-Giovani ROU 6 3 1 2 7 3 5 21 SILVER
16 Dragomirescu Robert* ROU 1 7 3 2 7 0 1 20 SILVER
17 Yacouel Assaf ISR 5 7 3 1 1 0 7 19 SILVER
18 Sartori Luca* ITA 4 6 2 0 7 4 0 19 SILVER
19 Henyk Polina* UKR 4 7 4 0 0 0 7 18 SILVER
20 Lecoiu Radu-Andrei* ROU 3 7 0 0 7 3 1 18 SILVER
21 Vukelić Mateja* SRB 1 7 1 0 7 3 0 18 SILVER
22 Simon László Bence* HUN 4 7 3 0 7 0 0 17 BRONZE
23 Amir Yotam* ISR 1 1 7 0 0 2 7 17 BRONZE
24 King Isaac* UNK 2 7 7 0 1 2 0 17 BRONZE
25 Wu Kevin* USA 3 7 2 0 7 1 0 17 BRONZE
26 Shvaiko Daniil UKR 7 6 7 1 3 0 0 17 BRONZE
27 Dimitrov Bozhidar* BGR 3 7 0 0 7 2 0 16 BRONZE
28 Drencheva Maria BGR 6 7 1 0 7 0 1 16 BRONZE
29 Pantelić Vukašin* SRB 2 7 7 0 1 0 0 15 BRONZE
30 Vila Andrei ROU B 6 7 0 0 7 0 1 15 BRONZE
31 Turbincă Gabriel* ROU B 3 7 0 0 7 0 0 14 BRONZE
32 Foti Simone* ITA 2 6 0 0 7 0 1 14 BRONZE
33 Tézé Georges* FRA 4 6 1 0 7 0 0 14 BRONZE
34 Zaharia Mara-Ioana* ROU B 4 6 1 0 7 0 0 14 BRONZE
35 Nguyen Daniel Pham* TND 1 6 0 0 7 0 0 13 BRONZE
36 Stoleriu Radu-Ionuț ROU B 7 7 5 0 1 0 0 13 BRONZE
37 Li Sida* UNK 3 7 3 0 3 0 0 13 BRONZE
38 Moldovan Andrei* ROU 4 7 3 0 2 0 0 12 BRONZE
39 Hristov Marin* BGR 1 7 3 1 1 0 0 12 BRONZE
40 Bouton Anatole* FRA 1 2 1 0 7 2 0 12 BRONZE
41 Goyal Aanya UNK 6 7 1 0 2 2 0 12 BRONZE
42 Lovas Márton* HUN 2 2 0 1 7 2 0 12 BRONZE
43 Tsachev Nicola BGR 5 6 4 0 0 2 0 12 BRONZE
44 De Pietri Daniele* ITA 1 7 0 1 3 0 0 11 BRONZE
45 Kavanagh Thomas * UNK 1 7 3 0 1 0 0 11 BRONZE
46 Ciurea Pavel ROU B 5 2 0 0 7 2 0 11 BRONZE
47 Noman Iliyas* BGR 4 7 1 0 1 2 0 11 BRONZE
48 Fischler Oscar* FRA 2 3 7 0 0 0 0 10 HON. MEN.
49 Fülöp Csilla* HUN 1 3 0 0 0 0 7 10 HON. MEN.
50 Magnússon Benedikt Vilji * TND 3 3 0 0 0 0 7 10 HON. MEN.
51 Spătaru Vlad-Titus ROU 5 7 3 0 0 0 0 10 HON. MEN.
52 Frankevych Yevheniia* UKR 3 7 1 0 2 0 0 10 HON. MEN.
53 Spektrova Maryna* UKR 1 7 1 0 1 1 0 10 HON. MEN.
54 Bortnovskyi Ivan* UKR 2 5 1 2 0 2 0 10
55 Dai Charles FRA 5 0 7 0 2 0 0 9 HON. MEN.
56 Potomkina Alisa UKR 1 2 0 0 0 0 7 9 HON. MEN.
57 Zhao Haolin* UNK 4 7 0 0 0 2 0 9 HON. MEN.
58 Dvora Raz ISR 7 1 0 1 0 7 0 9 HON. MEN.
59 Mazăre Emanuel ROU B 8 7 1 0 1 0 0 9 HON. MEN.
60 Pîrvulescu Gabriela-Mădălina* ROU B 2 7 1 0 1 0 0 9 HON. MEN.
61 Višnjić Aleksandar SRB 5 1 0 0 0 0 7 8 HON. MEN.
62 Slanina Iulia* VIANU 2 6 0 0 0 2 0 8
63 Ramondou Auguste* FRA 3 2 1 0 2 2 1 8
64 Bolkvadze Sandro* GEO 4 7 0 0 0 0 0 7 HON. MEN.
65 Skrt Matija* SVN 4 7 0 0 0 0 0 7 HON. MEN.
66 Tavor Aviv* ISR 3 2 3 0 2 0 0 7
67 Bogoslavsky Ofer ISR 6 1 3 0 2 0 1 7
68 Grilj Katarina* SVN 2 6 0 0 0 0 0 6
69 Peikrishvili Tamar* GEO 3 6 0 0 0 0 0 6
70 Pietro Gualdi* ITA 3 2 1 0 3 0 0 6
71 Tulceanu Cezar Alexandru* ROU B 1 2 3 0 1 0 0 6
72 Dang Minh Cong UKR 9 0 3 0 0 2 0 5
73 Benescu Alexandru-Andrei VIANU 6 4 0 0 0 0 0 4
74 Aulanko Aino* TND 2 1 0 0 3 0 0 4
75 Romaniuk Iryna UKR 6 3 1 0 0 0 0 4
76 Dolinar Lenart* SVN 1 2 1 0 0 0 0 3
77 Drozdova Kseniia UKR 0 0 2 0 1 0 0 3
78 Surmylo Stanislav UKR 8 0 1 0 2 0 0 3
79 Živadinović Andrija* SRB 3 2 0 0 1 0 0 3
80 Chub Volodymyr UKR 5 1 1 0 0 0 1 3
81 Birca Stefan* VIANU 1 2 0 0 0 0 0 2
82 Djinović Vukašin SRB 6 2 0 0 0 0 0 2
83 Peruš Luka* SVN 3 2 0 0 0 0 0 2
84 Ghitescu Cosmina Georgiana* VIANU 4 0 0 0 1 0 0 1
85 Israël Itaï FRA 6 1 0 0 0 0 0 1
86 Beria Tornike* GEO 2 0 0 0 0 0 0 0
87 Danciu Ana-Cezara* VIANU 3 0 0 0 0 0 0 0
88 Dimulescu Vlad-Mihai VIANU 5 0 0 0 0 0 0 0
89 Goncharov Anthony UNK 5 0 0 0 0 0 0 0
90 Häglund Mikael* TND 4 0 0 0 0 0 0 0
Grand Total 406 193 26 252 83 125 1085
Average 4.51 2.14 0.29 2.8 0.92 1.39 12.06

Romanian Master in Mathematics - Individual Results (Online contestants)

Pos. Name Country P1 P2 P3 P4 P5 P6 Total Medal
1 Kuznetsov Roman - 7 7 2 7 7 7 37 GOLD
2 Prozorov Pavel - 7 7 2 7 0 7 30 GOLD
3 Volkova Alisa - 4 7 2 7 2 7 29 GOLD
4 Khisamutdinov Eldar - 7 7 0 7 0 7 28 GOLD
5 Chui Alex UNK 7 7 0 7 0 0 21 SILVER
6 Shutro Mikita - 7 3 0 7 2 0 19 SILVER
7 Tsitou Pavel - 2 7 2 2 0 0 13 BRONZE
8 Saberi Parsa IRN 6 3 0 0 2 0 11 BRONZE
9 Vylegzhanin Matvey - 3 0 0 0 0 7 10 HON. MEN.
10 Zorka Matsvei - 7 1 0 2 0 0 10 HON. MEN.
11 Mohammad Zadeh Amir Hossein IRN 7 0 0 0 0 2 9 HON. MEN.
12 Safari Touraj Parsa IRN 0 0 0 0 0 0 0

Romanian Master in Mathematics - Teams Results

Pos Country Total Prize
1 USA 77 First + Trophy
2 ISR 69 Second
3 ROU 69 Second
4 SRB 55
5 BGR 54
6 HUN 52
7 ITA 44
8 UNK 41
9 UKR 38
10 ROU B 37
11 FRA 36
12 GEO 35
13 TND 27
14 SVN 16
15 VIANU 11
Grand Total 661
Average 44.07